| Rule Text | Rule Number | State |
Error Category
|
Severity | Version Notes |
|---|---|---|---|---|---|
| Software ID in the Return Header must... | Header-00150-010 | Maryland | DB Validation Error | Reject and Stop | |
| Part D Line 13 - If greater than 0, r... | Form500CR-53570... | Maryland | Incorrect Data | Reject | New validation |
| Part E Line 3 - If greater than 0, re... | Form500CR-53600... | Maryland | Incorrect Data | Reject | New validation |
| PART H - Line 1, Water Quality Improv... | Form500CR-53690... | Maryland | Incorrect Data | Reject | |
| Part H Line 1 - If greater than 0, re... | Form500CR-53690... | Maryland | Incorrect Data | Reject | New validation |
| Part K Line 3 If greater than 0, refe... | Form500CR-53780... | Maryland | Incorrect Data | Reject | New validation |
| Part L Line 3; Must be equal to $50,0... | Form500CR-53810... | Maryland | Incorrect Data | Reject | |
| Part L, Line 4; Must equal to lesser ... | Form500CR-53820... | Maryland | Incorrect Data | Reject | |
| Part L Line 6 - If greater than 0, re... | Form500CR-53840... | Maryland | Incorrect Data | Reject | New validation |
| PART N, Line 1 Not co-fired with coal... | Form500CR-53920... | Maryland | Incorrect Data | Reject | |
| Part N, Line 2 Co-fired with coal. M... | Form500CR-53940... | Maryland | Incorrect Data | Reject | |
| Part N, Line 5; Must be equal to the... | Form500CR-53970... | Maryland | Incorrect Data | Reject | |
| Part N Line 5 - If greater than 0, re... | Form500CR-53970... | Maryland | Incorrect Data | Reject | New validation |
| Part O Line 2 - If greater than 0, re... | Form500CR-53990... | Maryland | Incorrect Data | Reject | New validation |
| Part Q Line 1 - If greater than 0, re... | Form500CR-54400... | Maryland | Incorrect Data | Reject | New validation |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|