| name | passenger | pclass | survived | age | embarked | home.dest | room |
ticket
|
boat | sex |
|---|---|---|---|---|---|---|---|---|---|---|
| Gibson, Mrs Leonard (Pauline C. Boeson) | 117 | 1st | Yes | 45 | Cherbourg | New York, NY | 7 | female | ||
| Collander, Mr Erik | 373 | 2nd | No | 27 | Southampton | Helsinki, Finland Ashtabula, Ohio | male | |||
| Andersson, Miss Erna | 629 | 3rd | Yes | 17 | Southampton | Ruotsinphyhtaa, Finland New York, NY | female | |||
| Jermyn, Miss Annie | 885 | 3rd | Yes | female | ||||||
| Goldenberg, Mr Samuel L. | 118 | 1st | Yes | 49 | Cherbourg | Paris, France / New York, NY | 5 | male | ||
| Collett, Mr Sidney C. Stuart | 374 | 2nd | Yes | 24 | Southampton | London / Fort Byron, NY | 9 | male | ||
| Andersson, Miss Ida Augusta Margareta | 630 | 3rd | No | 38 | Southampton | Vadsbro, Sweden Ministee, MI | female | |||
| Johannesen-Bratthammer, Mr Bernt | 886 | 3rd | No | male | ||||||
| Goldenberg, Mrs Samuel L. (Edwiga Gra... | 119 | 1st | Yes | Cherbourg | Paris, France / New York, NY | 5 | female | |||
| Collyer, Mr Harvey | 375 | 2nd | No | 35 | Southampton | Bishopstoke, Hants / Fayette Valley, ID | male | |||
| Andersson, Miss Ingeborg Constancia | 631 | 3rd | No | 9 | Southampton | Sweden Winnipeg, MN | female | |||
| Johanson, Mr Jakob Alfred | 887 | 3rd | No | male | ||||||
| Goldschmidt, Mr George B. | 120 | 1st | No | 71 | Cherbourg | New York, NY | male | |||
| Collyer, Mrs Harvey (Charlotte Tate) | 376 | 2nd | Yes | 31 | Southampton | Bishopstoke, Hants / Fayette Valley, ID | 14 | female | ||
| Andersson, Mr Johan Samuel | 632 | 3rd | No | 26 | Southampton | Hartford, CT | male |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|