| Requirement text | BR Tag | Rule Number [1 - Flt:Y Srt:A] |
Error Category
|
Severity |
|---|---|---|---|---|
| Form 2290, Part I, Line 2 must equal ... | BR10.1 | F2290-001 | Data Mismatch | Reject |
| Form 2290, "Tax Computation", Item "T... | BR10.11 | F2290-014 | Data Mismatch | Reject |
| Schedule 1(Form 2290), Part III, Line... | BR10.13 | F2290-016 | Data Mismatch | Reject |
| The return type (specified in the Ret... | BR1.599 | R0000-004 | Data Mismatch | Reject And Stop |
| The number of return documents (forms... | BR1.744 | R0000-019 | Data Mismatch | Reject |
| In the Return Header, if the Practiti... | BR1.1010 | R0000-030 | Data Mismatch | Reject |
| The Submission Type in the IRS Submis... | BR1.1293 | R0000-051 | Data Mismatch | Reject |
| The Tax Year specified in the IRS Sub... | BR1.1294 | R0000-052 | Data Mismatch | Reject |
| The EFIN in the IRS Submission Manife... | BR1.1295 | R0000-054 | Data Mismatch | Reject |
| The EIN present in the IRS Submission... | BR1.1437 | R0000-079 | Data Mismatch | Reject And Stop |
| The number of returns indicated in th... | BR1.592 | T0000-003 | Data Mismatch | Reject And Stop |
| Each zip entry in the Attachment Zip ... | BR1.1285 | X0000-015 | Data Mismatch | Reject And Stop |
| Filer's EIN and Name Control in the R... | BR1.519 | R0000-901 | Database Validation Error | Reject |
| Software ID in the Return Header must... | BR1.518 | R0000-904 | Database Validation Error | Reject And Stop |
| Electronic Filing Identification Numb... | BR1.1023 | R0000-905 | Database Validation Error | Reject |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|