| Requirement text | BR Tag | Rule Number [1 - Flt:Y Srt:A] |
Error Category
|
Severity [3 - Flt:Y Srt:N] |
|---|---|---|---|---|
| The return type (specified in the Ret... | BR1.599 | R0000-004 | Data Mismatch | Reject And Stop |
| The number of return documents (forms... | BR1.744 | R0000-019 | Data Mismatch | Reject And Stop |
| In the Return Header, if the Practiti... | BR1.1010 | R0000-030 | Data Mismatch | Reject |
| The first six digits of the ReturnId ... | BR1.1025 | R0000-033 | Data Mismatch | Reject |
| The Submission Type in the IRS Submis... | BR1.1293 | R0000-051 | Data Mismatch | Reject |
| The Tax Year specified in the IRS Sub... | BR1.1294 | R0000-052 | Data Mismatch | Reject |
| The EFIN in the IRS Submission Manife... | BR1.1295 | R0000-054 | Data Mismatch | Reject |
| The 'production' Modernized e-File sy... | BR1.590 | T0000-001 | Data Mismatch | Reject And Stop |
| The 'test' Modernized e-File system m... | BR1.591 | T0000-002 | Data Mismatch | Reject And Stop |
| The number of returns indicated in th... | BR1.592 | T0000-003 | Data Mismatch | Reject And Stop |
| The ETIN used to logon to EMS or sele... | BR1.588 | T0000-006 | Data Mismatch | Reject And Stop |
| Submission IDs in the SOAP Body (of t... | BR1.1285 | X0000-015 | Data Mismatch | Reject And Stop |
| Form 7004, the tax year ending date (... | BR3.14 | F7004-902 | Database Validation Error | Reject |
| In Form 7004, Line 1, the return for ... | BR3.15 | F7004-903 | Database Validation Error | Reject |
| Filer's EIN and Name Control in the R... | BR1.519 | R0000-901 | Database Validation Error | Reject |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|