auto's Account:
Top > 2008-12-17 > Receipts Sample
Receipts Sample, Source: www.whitehouse.gov


[See More From "auto's Account"]
Receipts Sample
Click to scroll left Click to scroll right
Source category name Source category code Source subcategory Source subcategory name Agency code Agency name Bureau code Bureau name Account code Account name Treasury Agency code On- or off-budget 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 TQ 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 301 ACTION 00 ACTION 898100 Gifts and donations, Action 44 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 224 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 302 Administrative Conference of the Unit... 00 Administrative Conference of the Unit... 828010 Gifts and bequests, Administrative Co... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 304 Advisory Commission on Intergovernmen... 00 Advisory Commission on Intergovernmen... 815510 Contributions, Advisory Commission on... 55 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262 110 99 122 112 463 105 214 171 157 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 306 Advisory Council on Historic Preserva... 00 Advisory Council on Historic Preserva... 829810 Donations, Advisory Council on Histor... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 530 Affordable Housing Program 00 Affordable Housing Program 552810 Contributions, Federal Home Loan Bank... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125063 51972 48804 69583 93643 102000 115000 131000 157000 191000 239000 232000 222000 190000 207000 232000 307000 307000 307000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 184 International Assistance Programs 50 African Development Foundation 823910 Gifts and donations, African Developm... 11 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -1 2 0 0 0 0 0 0 0 0 0 1000 3000 2000 10000 16000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 184 International Assistance Programs 15 Agency for International Development 882410 Gifts and donations, Agency for Inter... 72 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 51 903 -735 1 0 8 0 0 0 1 0 0 51000 50000 0 1000 1000 2000 6000 16000 8000 24000 5000 5000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 200 Other Defense Civil Programs 15 American Battle Monuments Commission 856900 Contributions, American Battle Monume... 74 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 56 28 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 200 Other Defense Civil Programs 15 American Battle Monuments Commission 856910 Contributions, American Battle Monume... 74 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1582 954 1493 2184 6880 1053 3633 1481 5000 5000 3000 12000 27000 63000 33000 21000 9000 4000 2000 1000 1000 1000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 308 American Revolution Bicentennial Admi... 00 American Revolution Bicentennial Admi... 809500 Gifts and donations, American Revolut... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 001 Legislative Branch 15 Architect of the Capitol 818910 Gifts and donations 01 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000
Social Insurance Taxes and Contributions 933 15 Other Retirement Contributions 200 Other Defense Civil Programs 20 Armed Forces Retirement Home 852210 Deductions, fines and gifts, U.S. Nav... 97 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5031 19204 19105 18039 18000 17000 17000 16000 19000 23000 23000 28000 25000 29000 24000 27000 26000 27000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 200 Other Defense Civil Programs 20 Armed Forces Retirement Home 852230 Deductions, fines, and gifts, U.S. So... 84 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29151 30598 30128 25931 25264 28258 22434 19578 19876 18768 23361 14000 13000 13000 15000 16000 20000 16000 24000 21000 21000 28000 24000 25000 26000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 001 Legislative Branch 18 Botanic Garden 829210 Gifts and donations, Botanic Garden 09 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 327 0 0 1000 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 001 Legislative Branch 13 Capitol Police 809410 Contributions and donations, Office o... 09 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 3 3 10 3 5 9 4 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
First Page Previous Page
1 - 2 - 3 - 4 - 5
Next Page Last Page
Click to scroll left Click to scroll right