auto's Account:
Top > 2008-12-17 > Receipts Sample
Receipts Sample, Source: www.whitehouse.gov


[See More From "auto's Account"]
Receipts Sample
Click to scroll left Click to scroll right
Source category name Source category code Source subcategory Source subcategory name Agency code Agency name Bureau code Bureau name Account code Account name Treasury Agency code On- or off-budget 1962 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 TQ 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 301 ACTION 00 ACTION 898100 Gifts and donations, Action 44 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 40 224 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 302 Administrative Conference of the Unit... 00 Administrative Conference of the Unit... 828010 Gifts and bequests, Administrative Co... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 85 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 304 Advisory Commission on Intergovernmen... 00 Advisory Commission on Intergovernmen... 815510 Contributions, Advisory Commission on... 55 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 262 110 99 122 112 463 105 214 171 157 220 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 306 Advisory Council on Historic Preserva... 00 Advisory Council on Historic Preserva... 829810 Donations, Advisory Council on Histor... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 530 Affordable Housing Program 00 Affordable Housing Program 552810 Contributions, Federal Home Loan Bank... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 125063 51972 48804 69583 93643 102000 115000 131000 157000 191000 239000 232000 222000 190000 207000 232000 307000 307000 307000
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 308 American Revolution Bicentennial Admi... 00 American Revolution Bicentennial Admi... 809500 Gifts and donations, American Revolut... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 465 Christopher Columbus Fellowship Found... 00 Christopher Columbus Fellowship Found... 818710 Christopher columbus scholarship fund... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7603 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 465 Christopher Columbus Fellowship Found... 00 Christopher Columbus Fellowship Found... 818730 Gifts and donations, Christopher Colu... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 1000 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 318 Christopher Columbus Quincentenary Ju... 00 Christopher Columbus Quincentennary J... 809510 Gifts and donations, Christopher Colu... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 82 544 76 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 321 Commission for the Preservation of Am... 00 Commission for the Preservation of Am... 826810 Gifts and donations, Commission for t... 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 15 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 333 Commission on the Bicentennial of the... 00 Commission on the Bicentennial of the... 809210 Gifts and donations, Commission on th... 76 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 -4 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 336 Commission on the Ukraine Famine 00 Commission on the Ukraine Famine 803300 Gifts and donations, Commission on th... 48 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Misc. Governmental Receipts 937 00 Misc. Governmental Receipts 485 Corporation for National and Communit... 00 Corporation for National and Communit... 898110 Gifts and contributions 95 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1400 1000 2000 0 0 0 0 0 0 0 0 0 0 0 0
Excise Taxes 934 10 Trust Fund Excise Taxes 202 Corps of Engineers-Civil Works 00 Corps of Engineers-Civil Works 886110 Transfer from general fund, Inland wa... 20 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20399 29925 28846 38530 40357 40302 48334 48054 47020 62820 60483 69866 78615 88416 103000 108000 96000 91000 104000 101000 113000 95000 90000 91000 91000 81000 84000 85000
Customs Duties 936 00 Custom Duties and Fees 202 Corps of Engineers-Civil Works 00 Corps of Engineers-Civil Works 886310 User fees, Harbor maintenance trust fund 96 On-budget 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53000 144001 166000 180493 374420 505827 628463 622253 671000 698000 736000 622000 553000 678000 722000 653000 758000 870000 1048000 1207000 1264000 1367000
First Page Previous Page
1 - 2 - 3 - 4 - 5
Next Page Last Page
Click to scroll left Click to scroll right