| Grant Number | Organization Name - Effective 29-JUN-08 | NIH Reference | PI Name | Project Title | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name |
Zip Code
|
Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R43GM080803-01 | H AND N INSTRUMENTS, INC. | 7271591 | Nishioka, Gary M | Automated Synthesizer of a Protein An... | $ 200,000 | NEWARK | OHIO | 43055 | None | N | ||||||||
| 1R01CA129511-01 | BATTELLE MEMORIAL INSTITUTE | 7302555 | Gordon, Sydney Michael | Smokers and PREPs: Measurement of Inh... | $ 402,222 | COLUMBUS | OHIO | 43201-2681 | Research Institutes | N | ||||||||
| 1R21AI074629-01 | BATTELLE MEMORIAL INSTITUTE | 7286188 | Smith, Stephanie Ann | Pseudo-autotrophic selection of Franc... | $ 185,668 | COLUMBUS | OHIO | 43201-2681 | Research Institutes | N | ||||||||
| 1F31GM080151-01A1 | CHILDREN'S RESEARCH INSTITUTE | 7322966 | Gladman, Jordan Tanin | The Mouse SNM Gene: Potential Role in... | $ 32,522 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1F31NS058224-01A1 | CHILDREN'S RESEARCH INSTITUTE | 7275480 | Haidet, Amanda | Delivery of a Myostatin Inhibitor by ... | $ 30,827 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1F32AR055008-01 | CHILDREN'S RESEARCH INSTITUTE | 7274963 | Rodino, Louise | Dystrophin restoration in two animal ... | $ 46,826 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1K99DC008966-01 | CHILDREN'S RESEARCH INSTITUTE | 7300303 | Mcgillivary, Glen | PLUNC proteins in innate immunity and... | $ 82,051 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R01AA015554-01A2 | CHILDREN'S RESEARCH INSTITUTE | 7197190 | Brigstock, David R | CTGF in Pancreatic Stellate Cell-Medi... | $ 319,500 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R01AA016003-01A2 | CHILDREN'S RESEARCH INSTITUTE | 7263604 | Brigstock, David R | Mechanisms of CTGF-Induced Liver Disease | $ 324,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R01AI068956-01A2 | CHILDREN'S RESEARCH INSTITUTE | 7318747 | Liu, Yusen | The Role of MKP-1 in innate immune re... | $ 290,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R01DK074611-01A2 | CHILDREN'S RESEARCH INSTITUTE | 7322472 | Besner, Gail E | HB-EGF Therapy for Necrotizing Enterc... | $ 295,200 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R03MH077573-01A1 | CHILDREN'S RESEARCH INSTITUTE | 7256803 | Kelleher, Kelly J | The Spatio-Temporal Diffusion of Psyc... | $ 72,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R13HD055078-01 | CHILDREN'S RESEARCH INSTITUTE | 7224100 | Yeates, Keith O | New Frontiers in Pediatric Traumatic ... | $ 31,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R21AI070825-01A1 | CHILDREN'S RESEARCH INSTITUTE | 7314376 | Mason, Kevin M | The NTHI Sap Transporter: A Mechanism... | $ 216,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N | ||||||||
| 1R21EY018491-01 | CHILDREN'S RESEARCH INSTITUTE | 7329784 | Kaspar, Brian K | Gene Delivery to the CNS through the ... | $ 216,000 | COLUMBUS | OHIO | 43205-2664 | Research Institutes | N |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|