| Comments | Time | Size | Location | County | State | Lat | Lon |
enusynm
|
|---|---|---|---|---|---|---|---|---|
| (LSX) | 1200 | 88 | 5 SW TAYLOR | MARION | MO | 39.89 | -91.59 | |
| UP TO PENNY SIZE. (LSX) | 1204 | 75 | 1 E TROY | MADISON | IL | 38.73 | -89.88 | |
| (LSX) | 1211 | 75 | SAVERTON | RALLS | MO | 39.64 | -91.27 | |
| (SGF) | 1213 | 88 | 6 SE LEBANON | LACLEDE | MO | 37.62 | -92.59 | |
| 50 MPH WINDS ALSO REPORTED (SGF) | 1215 | 88 | LYNCHBURG | LACLEDE | MO | 37.49 | -92.29 | |
| HAIL COVERING THE ROAD AT THE INTERSE... | 1223 | 75 | SE MOSCOW MILLS | LINCOLN | MO | 38.95 | -90.92 | |
| (SGF) | 1228 | 100 | FORT LEONARD WOOD | PULASKI | MO | 37.71 | -92.16 | |
| (SGF) | 1229 | 75 | CARL JUNCTION | JASPER | MO | 37.18 | -94.57 | |
| NICKEL SIZE HAIL (SGF) | 1230 | 88 | BUFFALO | DALLAS | MO | 37.64 | -93.09 | |
| (SGF) | 1243 | 75 | 7 WSW EDGAR SPRINGS | PHELPS | MO | 37.67 | -91.98 | |
| DIME SIZE HAIL REPORTED IN LICKING (SGF) | 1250 | 75 | LICKING | TEXAS | MO | 37.5 | -91.86 | |
| (DVN) | 1250 | 75 | OSCO | HENRY | IL | 41.35 | -90.28 | |
| HAIL LOCATED BETWEEN WASHINGTON AND U... | 1258 | 100 | WASHINGTON | FRANKLIN | MO | 38.55 | -91.01 | |
| (SGF) | 1307 | 75 | GROVESPRING | WRIGHT | MO | 37.4 | -92.61 | |
| AT MID RIVERS MALL DRIVE AND HIGHWAY ... | 1316 | 88 | COTTLEVILLE | ST. CHARLES | MO | 38.75 | -90.65 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|