| Project Title | Organization Name - Effective 27-JUN-05 |
Grant Number
|
NIH Reference | PI Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAfrica Infectious Disease Clinical R... | UNIVERSITY OF CAPE TOWN | 1D43TW007115-01 | 6846703 | Hussey, Gregory | $ 25,000 | CAPE TOWN | SOUTH AFRICA | 07700 | ||||||
| Planning enteric infection research i... | CHRISTIAN MEDICAL COLLEGE | 1D43TW007121-01 | 6848200 | Kang, Gagandeep | $ 24,514 | VELLORE | INDIA | 0 | ||||||
| Malaria therapy and drug resistance t... | UNIVERSITY OF MALI | 1D43TW007125-01 | 6848912 | Djimde, Abdoulaye | $ 25,000 | BAMAKO | MALI | 0 | ||||||
| TROPICAL INFECTIOUS DISEASE TRAINING ... | FEDERAL UNIVERSITY OF BAHIA | 1D43TW007127-01 | 6849148 | Carvalho, Edgar M | $ 140,877 | SALVADOR | BRAZIL | 0 | ||||||
| UABC Center for Clin Research Trainin... | UNIVERSIDAD AUTONOMA DE BAJA CALIFORNIA | 1D71TW006894-01 | 6761492 | Laniadolaborin, Rafael | $ 79,560 | MEXICALI | MEXICO | 0 | ||||||
| Establishment of AIDS and TB research... | UNIVERSITY OF THE WITWATERSRAND | 1D71TW006906-01 | 6764807 | Feldman, Charles | $ 75,000 | JOHANNESBURG | SOUTH AFRICA | 0 | ||||||
| The Role of Membrane Potential in Mic... | UNIVERSITY HEALTH NETWORK | 1F31NS049742-01 | 6835939 | Newell, Evan W | $ 26,772 | TORONTO | CANADA | 0 | ||||||
| Turnover of Musculotendinous Collagen... | BISPEBJERG HOSPITAL | 1F32AR050889-01 | 6737902 | Miller, Benjamin F | $ 6,246 | COPENHAGEN | DENMARK | 0 | ||||||
| Turnover of Musculotendinous Collagen... | BISPEBJERG HOSPITAL | 1F32AR050889-01X1 | 6880300 | Miller, Benjamin F | $ 2,750 | COPENHAGEN | DENMARK | 0 | ||||||
| Microenvironment Regulation of Epider... | CANCER RESEARCH - UNITED KINGDOM | 1F32AR051676-01 | 6837834 | Giangreco, Adam M | $ 35,568 | LONDON | UNITED KINGDOM | 0 | ||||||
| Microenvironment Regulation of Epider... | CANCER RESEARCH - UNITED KINGDOM | 1F32AR051676-01X1 | 6944565 | Giangreco, Adam M | $ 5,500 | LONDON | UNITED KINGDOM | 0 | ||||||
| Determinants of the secular increase ... | KAROLINSKA INSTITUTE | 1F32CA105945-01 | 6741144 | Chang, Ellen T | $ 37,476 | STOCKHOLM | SWEDEN | 17177 | ||||||
| Determinants of the secular increase ... | KAROLINSKA INSTITUTE | 1F32CA105945-01X1 | 6908767 | Chang, Ellen T | $ 5,500 | STOCKHOLM | SWEDEN | 17177 | ||||||
| Regulation of RLIM Activity by Phosph... | ZENTRUM FUR MOLEKULARE NEUROBIOLOGIE | 1F32CA108324-01 | 6790874 | Johnsen, Steven A | $ 37,476 | HAMBURG | GERMANY | 0 | ||||||
| Regulation of RLIM Activity by Phosph... | ZENTRUM FUR MOLEKULARE NEUROBIOLOGIE | 1F32CA108324-01X1 | 6894361 | Johnsen, Steven A | $ 5,500 | HAMBURG | GERMANY | 0 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|