| ESTUARYNAME | STATE | ESTUARYNO | OLD_ESTNO | AUDITNO | ESTUARYNO_1 | DLAT | DLONG | DATUM | CONDITION | CLASSIFICATION | SUBCLASS | BARRIER_BACKBARRIER |
CENTRAL_BASIN
|
FLUVIAL_BAYHEAD_DELTA | FLOOD_EBB_DELTA | INTERTIDAL_FLATS | MANGROVE | SALTMARSH_SALTFLAT | TIDAL_SANDBANKS | ROCKY_REEF | CORAL | CHANNEL | BEDROCK | FLOODPLAIN | BEDROCK_PERIMETER | PERIMETER | CATCHMENTAREA | WATERAREA | MAXLENGTH | MAXWIDTH | ENTLENGTH | ENTRANCEWIDTH | MEANWAVEHEIGHT | MEANWAVEPERIOD | MAXWAVEHEIGHT | MAXWAVEPERIOD | TIDALRANGE | TIDALTYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTHUR RIVER | TAS | 1100 | 601 | 795 | 1100 | -41.054 | 144.663 | near pristine | wave dominated | OTHER | 0.05951 | 0.11535 | 0.12319 | 0.2041 | 0.04024 | 1.64452 | 30.23 | 2496 | 2.06 | 14.14 | 0.12 | 2.85 | 8.734 | 10.5 | 13.4 | 1.8 | Semi Diurnal | |||||||||||
| BIG LAGOON | TAS | 1001 | 954 | 1735 | -41.18 | 148.271 | GDA94 | near pristine | wave dominated | OTHER | 4.97 | 1.84 | 0.54 | 0.37 | 0.024 | |||||||||||||||||||||||
| BLACK RIVER | TAS | 1090 | 544 | 786 | 1090 | -40.836 | 145.316 | near pristine | river dominated | WAVE-DOMINATED DELTA | 0.05483 | 0.16011 | 0.39589 | 0.17273 | 0.3134 | 0.05527 | 6.55 | 279 | 0.17 | 2.97 | 0.11 | 0.854 | 4.995 | 4.8 | 10.5 | 2.6 | Semi Diurnal | |||||||||||
| BLYTHE RIVER | TAS | 1110 | 549 | 237 | 1110 | -41.074 | 145.985 | modified | river dominated | WAVE-DOMINATED DELTA | 0.01102 | 0.15991 | 0.04979 | 0.19423 | 2.37196 | 5.32 | 350 | 0.13 | 2.27 | 0.074 | 1.047 | 5.116 | 5.5 | 10.1 | 2.6 | Semi Diurnal | ||||||||||||
| BRID RIVER | TAS | 1089 | 558 | 243 | 1089 | -41.001 | 147.398 | modified | river dominated | WAVE-DOMINATED DELTA | 1.74234 | 0.27653 | 0.39903 | 0.04819 | 0.07917 | 0.011 | 0.4332 | 8.62 | 257 | 0.2 | 3.99 | 2.45 | 0.53 | 1.155 | 5.139 | 5.9 | 9.4 | 2.2 | Semi Diurnal | |||||||||
| BROWNS RIVER | TAS | 1752 | 1018 | 971 | 1752 | -42.977 | 147.329 | GDA94 | extensively modified | wave dominated | WAVE-DOMINATED ESTUARY | 0.01545 | 0.1112 | 0.02493 | 0.08782 | 0.42155 | 1.47 | 0.66 | 0.07 | |||||||||||||||||||
| BRYANS LAGOON | TAS | 1025 | 978 | 1759 | -42.261 | 148.29 | GDA94 | near pristine | wave dominated | STRANDPLAIN | 4.09 | 1.65 | 0.3 | 1.32 | 0.051 | |||||||||||||||||||||||
| BUXTON RIVER | TAS | 1756 | 1022 | 975 | 1756 | -42.269 | 148.015 | GDA94 | modified | river dominated | WAVE-DOMINATED DELTA | 0.02083 | 0.02132 | 0.00856 | 0.16782 | 2.75537 | 2.39 | 0.99 | 0.074 | |||||||||||||||||||
| CAM RIVER | TAS | 1108 | 547 | 236 | 1108 | -41.039 | 145.84 | extensively modified | wave dominated | OTHER | 0.18598 | 0.14793 | 0.00649 | 0.1381 | 5.37 | 262 | 0.11 | 2.53 | 0.03 | 0.868 | 5.157 | 4.7 | 10.2 | 2.5 | Semi Diurnal | |||||||||||||
| CAMERON INLET | TAS | 872 | 867 | 985 | -40.105 | 148.266 | near pristine | wave dominated | WAVE-DOMINATED ESTUARY | |||||||||||||||||||||||||||||
| CATAMARAN RIVER | TAS | 1013 | 966 | 1747 | -43.553 | 146.89 | GDA94 | near pristine | wave dominated | OTHER | 2.46 | 0.97 | 0.16 | |||||||||||||||||||||||||
| CLOUDY BAY LAGOON | TAS | 583 | 792 | 1092 | -43.44 | 147.202 | near pristine | wave dominated | WAVE-DOMINATED ESTUARY | 13.51 | 48 | 5.85 | 4.1 | 2.22 | 1.19 | 0.22 | 1.624 | 7.857 | 6.5 | 13.3 | 1.2 | Diurnal | ||||||||||||||||
| COCKLE CREEK | TAS | 1012 | 965 | 1746 | -43.582 | 146.893 | GDA94 | near pristine | wave dominated | OTHER | 4.62 | 2 | 0.024 | |||||||||||||||||||||||||
| CRAYFISH CREEK | TAS | 1740 | 1006 | 959 | 1740 | -40.857 | 145.398 | GDA94 | modified | wave dominated | OTHER | 0.00888 | 0.05426 | 0.02554 | 2.32 | 1.01 | 0.026 | |||||||||||||||||||||
| CROOKES RIVULET | TAS | 1748 | 1014 | 967 | 1748 | -43.158 | 146.963 | GDA94 | modified | tide dominated | OTHER | 0.04427 | 0.0348 | 0.18201 | 1.20635 | 0.01728 | 2.37 | 1.01 | 0.075 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|