| RESPONDENT | INCIDENT NUMBER | FILE NUMBER | INCIDENT TYPE | COUNTY | ADDRESS | CITY | STATE | ZIP | VIOLATION NUMBER |
VIOLATION DESCRIPTION
|
ENFORCEMENT ACTION | DATE NOTICE SENT | ORDER DATE | AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOUJOU INC | 00003113 | 02310-07-0448 | INSPECTION | DALLAS | 925 N BELT LINE RD | GRAND PRAIRIE | TX | 75050 | 3820 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/05/2008 | 08/08/2008 | 150 |
| QUIK WAY RETAIL ASSOCIATES II LTD | 00004054 | 02310-08-0402 | INSPECTION | DALLAS | 1215 S LOOP 12 | IRVING | TX | 75060 | 4206 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/31/2008 | 09/25/2008 | 150 |
| INAYAT A RAJANI | 00003457 | 02310-08-0102 | INSPECTION | DALLAS | 110 N STORY RD | IRVING | TX | 75061 | 3940 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/18/2008 | 09/26/2008 | 250 |
| PETRO LINE INC | 00003857 | 02310-08-0323 | INSPECTION | DALLAS | 777 W IH 635 | IRVING | TX | 75063 | 3961 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/18/2008 | 09/25/2008 | 750 |
| QUIK WAY RETAIL ASSOCIATES II LTD | 00004183 | 02310-08-0480 | INSPECTION | DALLAS | 201 N CENTRAL EXPY | RICHARDSON | TX | 75080 | 4342 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 08/20/2008 | 10/21/2008 | 150 |
| OSAMA ALSHAHROUR | 00003554 | 02310-08-0154 | INSPECTION | DALLAS | 1005 S ZANG BLVD | DALLAS | TX | 75208 | 4082 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/16/2008 | 08/14/2008 | 100 |
| GHALA PETROLEUM INC | 00003594 | 02310-08-0164 | INSPECTION | DALLAS | 7027 RL THORNTON FWY | DALLAS | TX | 75232 | 4037 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/25/2008 | 08/08/2008 | 150 |
| RANDALLS FOOD AND DRUG LP | 00003776 | 02310-08-0277 | INSPECTION | DENTON | 2301 JUSTIN RD | FLOWER MOUND | TX | 75028 | 3833 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/16/2008 | 07/21/2008 | 100 |
| VANTEX ENTERPRISES INC | 00004363 | 02310-09-0018 | INSPECTION | DENTON | 3901 S H 121 | THE COLONY | TX | 75056 | 4455 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 10/08/2008 | 11/18/2008 | 200 |
| BIG DIAMOND INC | 00003477 | 02310-08-0116 | INSPECTION | DENTON | 1700 HWY 121 S | LEWISVILLE | TX | 75067 | 3955 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/16/2008 | 07/21/2008 | 250 |
| LAZAR PETROLEUM INC | 00003595 | 02310-08-0165 | INSPECTION | DENTON | 800 N STEMMONS | SANGER | TX | 76266 | 4038 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/25/2008 | 08/08/2008 | 100 |
| PARKS FUELS INC | 00004122 | 02310-08-0446 | INSPECTION | ECTOR | 1601 S GRANT AVE | ODESSA | TX | 79762 | 4262 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 08/01/2008 | 08/29/2008 | 200 |
| BIG DIAMOND INC | 00004244 | 02310-08-0541 | INSPECTION | EL PASO | 4421 MONTANA AVE | EL PASO | TX | 79903 | 4344 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 08/29/2008 | 11/18/2008 | 150 |
| RUDY'S WEST BAR B Q LLC | 00003307 | 02310-08-0003 | INSPECTION | EL PASO | 7970 GATEWAY BLVD E | EL PASO | TX | 79907 | 3776 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/10/2008 | 07/21/2008 | 100 |
| BIG DIAMOND INC | 00003466 | 02310-08-0107 | INSPECTION | EL PASO | 660 SUNLAND PARK DR | EL PASO | TX | 79912 | 3945 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/18/2008 | 08/08/2008 | 100 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|