| Name | License Number | ServiceClass | Address | City | State | Zip | Phone | County |
Capacity
|
License Holder | Initial Effective Date | Current Effective Date | Expiration Date | License Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midwest Community Residential Service... | 1024565 | Child Fstr Care | 2903 5th St S #104 | Moorhead | MN | 56560 | 218-233-0017 | Clay | 1 | Douglas Richard Marohl | 04/28/2003 | 06/01/2008 | 06/01/2010 | Foster Residence |
| Koppy Brenda L & Koppy Anthony S | 1045108 | Child Fstr Care | 4024 S 2 1/2 St | Moorhead | MN | 56560 | 218-287-5300 | Clay | 1 | Anthony Stephen Koppy | 11/17/2006 | 12/01/2007 | 12/01/2009 | Foster Family |
| Sellin Brian & Sellin Candice | 1051620 | Child Fstr Care | 1308 13 1/2 St N | Moorhead | MN | 56560 | 218-287-5515 | Clay | 1 | Brian William Sellin | 05/31/2008 | 05/31/2008 | 05/01/2009 | Foster Family |
| Kitch Travis M & Kitch Rhonda K | 1052187 | Child Fstr Care | 4201 15th St S | Moorhead | MN | 56560 | 218-359-0200 | Clay | 1 | Travis Morley Kitch | 08/04/2008 | 08/04/2008 | 08/01/2009 | Foster Family |
| Anton Barbara Jo | 1052253 | Child Fstr Care | 709 5th ST S | Moorhead | MN | 56560 | 218-477-0244 | Clay | 1 | Barbara Jo Anton | 08/18/2008 | 08/18/2008 | 09/01/2009 | Foster Family |
| Nichols Traci Lyn | 1053249 | Child Fstr Care | 618 Birch Lane | Moorhead | MN | 56560 | 701-210-0688 | Clay | 1 | Traci Lyn Nichols | 11/21/2008 | 11/21/2008 | 12/01/2009 | Foster Family |
| Access Inc | 235055 | Child Fstr Care | 610 38th Ave S | Moorhead | MN | 56560 | 218-291-1397 | Clay | 2 | Access of the Red River Valley Inc | 02/02/1999 | 02/01/2008 | 02/01/2010 | Foster Residence |
| Smith Julie A I | 1005080 | Child Fstr Care | 1406 24th Ave S | Moorhead | MN | 56560 | 218-979-1594 | Clay | 2 | Smith Julie A I | 05/01/2000 | 05/01/2007 | 05/01/2009 | Foster Family |
| Bolgrean Shirley A | 1006209 | Child Fstr Care | 105 3rd St SE Box 312 | Barnesville | MN | 56514 | 218-354-7349 | Clay | 2 | Shirley Ann Bolgrean | 07/01/2000 | 07/03/2007 | 07/01/2009 | Foster Family |
| Ochsner Sherry R | 1015585 | Child Fstr Care | 1858 29th St Circle South | Moorhead | MN | 56560 | 218-291-9396 | Clay | 2 | Sherry Rae Ochsner | 12/06/2001 | 12/22/2008 | 12/01/2010 | Foster Family |
| Midwest Community Residential Service... | 1020527 | Child Fstr Care | 2903 5th St South #309 | Moorhead | MN | 56560 | 218-233-4680 | Clay | 2 | Midwest Community Residential Service... | 09/01/2002 | 09/01/2007 | 09/01/2009 | Foster Residence |
| Richards John & Richards Dawn | 1032411 | Child Fstr Care | 515 2nd Street | Hawley | MN | 56549 | 218-483-3545 | Clay | 2 | John W Richards | 10/01/2004 | 10/01/2007 | 10/01/2009 | Treatment Foster Care |
| Lizakowski Ann Marie & Lizakowski Jas... | 1040613 | Child Fstr Care | 3730 Village Green Circle | Moorhead | MN | 56560 | 218-287-1440 | Clay | 2 | Lizakowski Ann Marie & Lizakowski Jas... | 03/01/2006 | 03/01/2007 | 03/01/2009 | Foster Family |
| Puhlman Michael E & Puhlman Sandra L | 1042467 | Child Fstr Care | 2728 26th Street Circle South | Moorhead | MN | 56560 | 218-287-4426 | Clay | 2 | Michael Puhlman | 06/01/2006 | 06/03/2007 | 06/01/2009 | Treatment Foster Care |
| Newman Terry L & Newman Gay L | 1042971 | Child Fstr Care | 1907 17th Street South | Moorhead | MN | 56560 | 218-233-6145 | Clay | 2 | Newman Terry L & Newman Gay L | 07/14/2006 | 07/03/2007 | 07/01/2009 | Foster Family |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|