| Name | License Number | ServiceClass | Address | City | State | Zip | Phone | County | Capacity |
License Holder
|
Initial Effective Date | Current Effective Date | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bengtson Vicki S | 1042096 | 203-Adlt Fstr Care | 33609 Elmo Ave | Stacy | MN | 55079 | 6514621178 | Chisago | 3 | Bengtson Vicki S | 05/22/2006 | 05/01/2007 | 05/01/2009 |
| Carlson Kenneth C & Carlson Judy M | 102353 | 203-Adlt Fstr Care | 11819 Maxwell Rd | Chisago City | MN | 55013 | 6512574527 | Chisago | 1 | Carlson Kenneth C & Carlson Judy M | 10/18/1990 | 04/01/2008 | 01/01/2010 |
| Casey Patrick T & Casey Annette M | 1036454 | 203-Adlt Fstr Care | 5970 295th Street | Stacy | MN | 55079 | 6516534498 | Chisago | 4 | Casey Patrick T & Casey Annette M | 06/12/2005 | 09/01/2008 | 06/01/2010 |
| Community Living Options | 1041137 | 203-Adlt Fstr Care | 6966 444th St | Harris | MN | 55032 | 6514289155 | Chisago | 4 | Community Living Options | 03/16/2006 | 03/01/2007 | 03/01/2009 |
| Community Living Options River Valley | 1043167 | 203-Adlt Fstr Care | 9442 380th St | North Branch | MN | 55056 | 6514289135 | Chisago | 4 | Community Living Options | 07/27/2006 | 07/01/2007 | 07/01/2009 |
| Community Living Options Elmwood | 1043168 | 203-Adlt Fstr Care | 43555 Anchor Ave | Harris | MN | 55032 | 3203960114 | Chisago | 4 | Community Living Options | 08/01/2006 | 08/01/2007 | 08/01/2009 |
| Community Living Options - Sunshine | 1033299 | 203-Adlt Fstr Care | 5006 379th Street | North Branch | MN | 55056 | 6514289135 | Chisago | 4 | Community Living Options (CLO) | 11/23/2004 | 11/01/2008 | 11/01/2010 |
| Community Living Options Sunrise | 1012950 | 203-Adlt Fstr Care | 39130 Mica Ave | North Branch | MN | 55056 | 6127012476 | Chisago | 4 | Community Living Options Inc | 07/18/2001 | 07/01/2008 | 07/01/2010 |
| Community Living Options - Peaceful V... | 1018888 | 203-Adlt Fstr Care | 8945 465th St | Harris | MN | 55032 | 6514289135 | Chisago | 4 | Community Living Options Inc | 06/17/2002 | 01/29/2008 | 06/01/2009 |
| Community Living Options-Sunset | 1019223 | 203-Adlt Fstr Care | 39190 Mica Ave | North Branch | MN | 55056 | 6516747033 | Chisago | 4 | Community Living Options Inc | 07/11/2002 | 07/01/2007 | 07/01/2009 |
| Community Options - Alpine | 1019831 | 203-Adlt Fstr Care | 1190 Stark Rd | Harris | MN | 55032 | 3203960114 | Chisago | 4 | Community Living Options Inc | 08/09/2002 | 01/28/2008 | 08/01/2009 |
| Community Living Options Sundown | 1023426 | 203-Adlt Fstr Care | 39190-B Mica Ave | North Branch | MN | 55056 | 6512371187 | Chisago | 3 | Community Living Options Inc | 02/24/2003 | 02/01/2008 | 02/01/2010 |
| Community Living Options | 1051783 | 203-Adlt Fstr Care | 346 Little Pine Lake Trail | Harris | MN | 55032 | 6517551956 | Chisago | 4 | Community Living Options Inc | 07/07/2008 | 07/07/2008 | 07/01/2009 |
| Community Living Options: Rosewood | 1003754 | 203-Adlt Fstr Care | 49616 Basswood Road | Stanchfield | MN | 55080 | 3203965083 | Chisago | 3 | Community Living Options, Inc. | 02/17/2000 | 08/01/2007 | 08/01/2009 |
| Community Living Options: Lakeview | 1006850 | 203-Adlt Fstr Care | 49616-B Basswood Road | Stanchfield | MN | 55080 | 3203965083 | Chisago | 3 | Community Living Options, Inc. | 08/15/2000 | 08/01/2007 | 08/01/2009 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|