| Name | License Number | ServiceClass | Address | City | State | Zip |
Phone
|
County | Capacity | License Holder | Initial Effective Date | Current Effective Date | Expiration Date | License Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Kent & Long Teresa | 1048579 | Child Fstr Care | 1422 Lee Ave | Albert Lea | MN | 56007 | - - | Freeborn | 2 | Long Kent & Long Teresa | 05/15/2007 | 05/01/2008 | 11/01/2008 | Foster Family |
| Rickmyer Nancy | 1048715 | Child Fstr Care | 3759 Perry Ave N | Robbinsdale | MN | 55422 | - - | Hennepin | 2 | Nancy Joan Rickmyer | 08/16/2007 | 08/01/2008 | 08/01/2010 | Foster Family |
| Walker Andrew & Walker Nicole | 1048720 | Child Fstr Care | 1411 Autumn Dr SE | Owatonna | MN | 55060 | - - | Steele | 3 | Andrew John Walker | 08/01/2007 | 08/01/2008 | 08/01/2010 | Foster Family |
| Tutt Brian J & Tutt Robyn M | 1048807 | Child Fstr Care | 3447 county Rd 113 | Brainerd | MN | 56401 | - - | Crow Wing | 4 | Brian James Tutt | 07/30/2007 | 07/01/2008 | 07/01/2010 | Foster Family |
| Morrell Rivers Melissa & Rivers James | 1052179 | Child Fstr Care | 7667 Ivystone Ave S | Cottage Grove | MN | 55016 | - - | Washington | 1 | Melissa Rachel Morrell-Rivers | 08/15/2008 | 08/15/2008 | 08/01/2009 | Foster Family |
| Hedlund Richard | 1052882 | Child Fstr Care | 11620 Layton Ave | Hastings | MN | 55033 | - - | Washington | 2 | Richard Russell Hedlund | 10/23/2008 | 10/23/2008 | 10/01/2009 | Foster Family |
| Dusek Sarah Jean & Dusek Kelcey Lee | 1033755 | Child Fstr Care | 740 S Lewis Ave | Rush City | MN | 55069 | - - | Chisago | 1 | Sarah Jean Dusek | 01/01/2005 | 01/01/2008 | 01/01/2010 | Foster Family |
| Eilers Dona R & Peterson Brust Marthena | 1048984 | Child Fstr Care | 6224 Beard Place | Edina | MN | 55410 | - - | Hennepin | 1 | Dona Rae Eilers | 09/04/2007 | 09/01/2008 | 09/01/2010 | Foster Family |
| Dressen Rachel & Dressen Casey | 1049027 | Child Fstr Care | 1610 Richway Dr | Albert Lea | MN | 56007 | - - | Freeborn | 2 | Rachel Jeanne Dressen | 09/01/2007 | 09/15/2008 | 09/01/2009 | Foster Family |
| Kenealy Christine | 1052232 | Child Fstr Care | 11640 Red Fox Rd | Maple Grove | MN | 55369 | - - | Hennepin | 3 | Christine Julia Kenealy | 08/19/2008 | 08/19/2008 | 08/01/2009 | Foster Family |
| Williams Phyllis A | 1028745 | Child Fstr Care | 2147 Jame Ave N | Minneapolis | MN | 55411 | - - | Hennepin | 3 | Williams Phyllis A | 02/05/2004 | 02/01/2007 | 02/01/2009 | Foster Family |
| Laughton Amanda Jurgs & Laughton Patr... | 1049074 | Child Fstr Care | 17790 Jalisco Way | Lakeville | MN | 55044 | - - | Dakota | 2 | Laughton Amanda Jurgs & Laughton Patr... | 10/02/2007 | 10/02/2007 | 10/01/2009 | Foster Family |
| Easterling Renita | 234133 | Child Fstr Care | 3717 77th Ave N | Brooklyn Park | MN | 55443 | - - | Hennepin | 2 | Easterling Renita | 11/20/1998 | 05/01/2008 | 12/01/2008 | Foster Family |
| Smythe Eliza & Smythe Robert | 1052353 | Child Fstr Care | 2501 94th Ave N | Brooklyn Park | MN | 55444 | - - | Hennepin | 2 | Eliza Tata Smythe | 08/14/2008 | 08/14/2008 | 08/01/2009 | Foster Family |
| Clayborne Eunice & Clayborne Percy | 1029119 | Child Fstr Care | 5521 Penn Ave S | Minneapolis | MN | 55419 | - - | Hennepin | 3 | Clayborne Eunice & Clayborne Percy | 03/01/2004 | 05/07/2008 | 03/01/2009 | Foster Family |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|