| Name | License Number | ServiceClass | Address | City |
State
|
Zip | Phone | County | Capacity | License Holder | Initial Effective Date | Current Effective Date | Expiration Date | License Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Finifrock Leon F & Finifrock Nancy L | 104495 | Child Fstr Care | 3649 Hilltop View Road | Barnum | MN | 55707 | 218-389-6318 | Carlton | 6 | Nancy Lynn Finifrock | 01/01/1991 | 04/01/2008 | 04/01/2010 | Foster Family |
| Holmes Maureen E | 106882 | Child Fstr Care | 1948 Highway 23 | Wrenshall | MN | 55797 | 218-384-9828 | Carlton | 2 | Maureen Elizabeth Holmes | 10/10/1990 | 07/01/2007 | 07/01/2009 | Foster Family |
| Ableiter Velda June & Ableiter James ... | 190036 | Child Fstr Care | 4626 West Rd | Moose Lake | MN | 55767 | 218-485-5988 | Carlton | 2 | James Lewis Ableiter | 12/03/1990 | 01/26/2009 | 01/01/2010 | Foster Family |
| Holm Louise Snooky | 214901 | Child Fstr Care | 2145 Holm Rd | Cromwell | MN | 55726 | 218-644-3429 | Carlton | 4 | Louise Bertha Holm | 01/13/1995 | 10/01/2008 | 10/01/2010 | Foster Family |
| Crestik Cynthia K & Crestik Raymond J | 216721 | Child Fstr Care | 244 English Road | Cloquet | MN | 55720 | 218-879-8735 | Carlton | 3 | Crestik Cynthia K & Crestik Raymond J | 06/27/1995 | 06/01/2007 | 06/01/2009 | Foster Family |
| Lind Michael J | 225269 | Child Fstr Care | 15 Vermillion Rd | Carlton | MN | 55718 | 218-384-4251 | Carlton | 4 | Lind Michael J | 11/01/1996 | 09/01/2008 | 03/01/2009 | Foster Family |
| Cheney Vernon Cheney Sandra | 232863 | Child Fstr Care | 3569 County Rd 35 | Barnum | MN | 55707 | 218-389-3469 | Carlton | 4 | Sandra Joy Cheney | 09/01/1998 | 12/01/2007 | 12/01/2009 | Foster Family |
| Sarazine Margaret M | 235383 | Child Fstr Care | 1815 Doddridge Ave | Cloquet | MN | 55720 | 218-878-0042 | Carlton | 3 | Sarazine Margaret M | 04/01/1999 | 04/01/2007 | 04/01/2009 | Foster Family |
| Sjodin Richard A & Sjodin Lorna S | 806450 | Child Fstr Care | 4533 County Road 147 | Holyoke | MN | 55749 | 218-496-5829 | Carlton | 3 | Richard Allen Sjodin | 10/14/1993 | 11/05/2008 | 09/01/2010 | Foster Family |
| Hassett Mark & Hassett Kim | 810094 | Child Fstr Care | 3925 County Road 13 | Barnum | MN | 55707 | 218-389-0021 | Carlton | 6 | Mark Thomas Hassett | 04/01/1996 | 08/01/2008 | 04/01/2010 | Foster Family |
| Mallon Tammy L Mallon James W | 1013143 | Child Fstr Care | 19 Broadway | Wrenshall | MN | 55797 | 218-384-9812 | Carlton | 2 | Tammy Lynn Mallon | 08/01/2001 | 10/01/2007 | 10/01/2009 | Foster Family |
| Aubut Autumn Adele | 1015861 | Child Fstr Care | 1701 W Chub Lake Road | Carlton | MN | 55718 | 218-384-4241 | Carlton | 2 | Aubut Autumn Adele | 12/07/2001 | 06/01/2007 | 06/01/2009 | Treatment Foster Care |
| Reynolds Ralph F & Reynolds Dawn R | 1022014 | Child Fstr Care | 3723 Lakeview Circle | Barnum | MN | 55707 | 218-389-6601 | Carlton | 4 | Ralph Franklin Reynolds | 12/13/2002 | 02/15/2008 | 02/01/2010 | Foster Family |
| Wyman Kathleen A | 1022847 | Child Fstr Care | 3848 Erickson Road | Barnum | MN | 55707 | 218-389-0473 | Carlton | 3 | Kathleen A Wyman | 02/01/2003 | 02/01/2008 | 02/01/2010 | Foster Family |
| Webb Konnie K | 1023099 | Child Fstr Care | 1362 Hwy 73 | Cromwell | MN | 55726 | 218-644-3935 | Carlton | 5 | Konnie Kay Webb | 02/13/2003 | 06/01/2008 | 06/01/2010 | Foster Family |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|