| Name | Tag | Location | Hazmat | Part | Serial | ServiceDate | Service Interval | Service Warn | Date Last Serviced | Serviced By | Tools | Date Installed | Lead Time for Parts | Agreement | Manual Location | Locked | Work Instructions 1 | Work Instructions 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAIR MASTER | CL | EXERCISE ROOM | FITGUARD | 4800CL | 1.8E+13 | 0 | 0 | 2004-09-06 | serviced by the ouside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| PRECOR ELLIPTICAL | EFX | EXERCISE ROOM | FITGUARD | EFX546 | 4HC31L0010 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2002-06-17 | 0 | agreement | missing | serviced by FITHGURD | ||||
| STAIR MASTER | CLUBTRUCK | EXERCISE ROOM | FITGUARD | CT510 | 5.0101E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitgurad | ||||
| STAIR MASTER | CLUBTRUCK | EXERCISE ROOM | FITGUARD | CT510 | 5.0101E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| EMPTY | 0 | 0 | 0 | |||||||||||||||
| STAIR MASTER | CL | EXERCISE ROOM | FITGUARD | 4800 CL | 1.8E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| STAIR MASTER (BIKE) | 3800 | EXERCISE ROOM | FITGUARD | MOMENTUM | 3.83E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| STAIR MASTER (BIKE) | 3400 | EXERCISE ROOM | FIRGUARD | MOMENTUM | 3.83E+13 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 2003-10-03 | 0 | agreement | Chief's office | serviced by Fitguard | ||||
| SCHWINN (BIKE) | AA | EXERCISE ROOM | FITGUARD | 1001 | AA903764 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 1997-07-23 | 0 | agreement | missing | serviced by Fitguard | ||||
| LIFECYCLE | HR | EXERCISE ROOM | FITGUARD | LC9500RHR | 491727 | 0 | 0 | 2004-09-06 | serviced by the outside contractor | 1998-08-20 | 0 | agreement | missing | serviced by Fitguard | ||||
| FIRE EXTINGUISHERS | FCF | CLUBHOUSE | FOG CITY FIRE | 5lb and 10 lb | 2004-10-21 | 365 | 0 | 2003-11-13 | Fog | serviced by FOG CITY FIRE | 0 | service call | servicing fire extinguishers: 7-10 l... | |||||
| HOOVER VACUUM CLEANER | #4 | ROOM #14 | Duty engineer | V7069-080 | 39900090240 | 2004-10-22 | 30 | 5 | 2004-09-17 | Jose | screwdrivers, wrenches, multimeter | 2002-04-23 | 0 | verbal | Chief's office | unplug | same as for Item#160 | |
| HOOVER VACUUM CLEANER | PRO | GOLF PROSHOP | Duty engineer | V7069-080 | 39400046107 | 2004-10-21 | 30 | 5 | 2004-09-17 | Luis | screwdrivers, wrenches, multimeter | 2002-04-15 | 0 | verbal | Chief's office | unplug | same as for Item#160 | |
| HOOVER VACUUM CLEANER | #1 | ROOM #14 | Duty engineer | V7069-080 | 1990089307 | 2004-10-21 | 30 | 5 | 2004-09-20 | Jose | screwdrivers, wrenches, multimeter | 2002-04-23 | 0 | verbal | Chief's office | unplug | same as for Item #160 | |
| HOOVER VACUUM CLEANER | 2004-C | ENGINEERING | not in use | C1800 | 50300014648 | 0 | 0 | Brend new-stored for replacement | 2004-01-12 | 0 | Chief's office |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|