| Requirement text | BR Tag | Rule Number [1 - Flt:Y Srt:A] | Error Category | Severity |
|---|---|---|---|---|
| Bank Account Number (in Direct Deposi... | BR1.1274 | R0000-049 | Incorrect Data | Reject |
| If the signature option "PIN Number" ... | BR10.257 | R0000-084 | Incorrect Data | Reject |
| If the signature option "PIN Number" ... | BR10.258 | R0000-085 | Incorrect Data | Reject |
| Filer's EIN and Name Control in the R... | BR1.519 | R0000-901 | Database Validation Error | Reject |
| Software ID in the Return Header must... | BR1.518 | R0000-904 | Database Validation Error | Reject And Stop |
| Electronic Filing Identification Numb... | BR1.1023 | R0000-905 | Database Validation Error | Reject |
| Routing Transit Number (RTN) included... | BR1.445 | R0000-906 | Database Validation Error | Reject |
| The number of returns indicated in th... | BR1.592 | T0000-003 | Data Mismatch | Reject And Stop |
| The Message ID must be globally unique. | BR1.1324 | T0000-013 | Incorrect Data | Reject And Stop |
| The Submission ID must be globally un... | BR1.1325 | T0000-014 | Incorrect Data | Reject And Stop |
| The ETIN in the Message ID (the first... | BR1.1326 | T0000-015 | Incorrect Data | Reject And Stop |
| The EIN must be provided in the IRS S... | BR1.1441 | R0000-083 | Missing Data | Reject And Stop |
| The EIN present in the IRS Submission... | BR1.1437 | R0000-079 | Data Mismatch | Reject And Stop |
| The Submission Type in the IRS Submis... | BR1.1293 | R0000-051 | Data Mismatch | Reject |
| The Tax Year specified in the IRS Sub... | BR1.1294 | R0000-052 | Data Mismatch | Reject |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|