| 4 | - | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chromosome-Wide Mapping of Recombinat... | JACKSON LABORATORY | 5R01GM078452-02 | 7361402 | Petkov, Petko M | $ 297,113 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Pathology of the Laboratory Mouse | JACKSON LABORATORY | 5R13RR017436-07 | 7455221 | Sundberg, John Paul | $ 20,000 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Seasonal Bone Loss in Mice | JACKSON LABORATORY | 5R21AR055633-02 | 7496171 | Rosen, Clifford J | $ 219,971 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Testing the Cancer Stem Cell Hypothes... | JACKSON LABORATORY | 5R21NS054235-02 | 7492254 | Yun, Kyuson | $ 227,063 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| OOCYTE CULTURE CONDITIONS THAT PROMOT... | JACKSON LABORATORY | 5R37HD021970-24 | 7457914 | Eppig, John J | $ 612,571 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Experimental Genetics of the Laborato... | JACKSON LABORATORY | 5T15CA122819-03 | 7489338 | Knowles, Barbara B | $ 96,841 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Methods in Human ES Cell Research | JACKSON LABORATORY | 5T15HL074304-06 | 7449600 | Knowles, Barbara B | $ 102,752 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Genomic and Proteomic Approaches to C... | JACKSON LABORATORY | 5T15HL086389-03 | 7479582 | Peters, Luanne L | $ 154,615 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Developmental Genetics | JACKSON LABORATORY | 5T32HD007065-30 | 7430453 | Gridley, Thomas H | $ 134,563 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Training in Mouse Neurogenetics | JACKSON LABORATORY | 5T32NS051112-03 | 7431795 | Frankel, Wayne N | $ 115,249 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| RESEARCH TRAINING FOR VETERINARIANS: ... | JACKSON LABORATORY | 5T32RR007068-11 | 7478129 | Sundberg, John Paul | $ 135,363 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Data Coordination Center for the Knoc... | JACKSON LABORATORY | 5U01HG004074-03 | 7496138 | Ringwald, Martin | $ 500,000 | BAR HARBOR | MAINE | 04609-1500 | Research Institutes | N | ||||||||
| Understanding the biological activity... | MAINE MEDICAL CENTER | 1F32HL091615-01 | 7394648 | Leclair, Renee | $ 49,646 | PORTLAND | MAINE | 04102-3175 | Independent Hospitals | N | ||||||||
| Regulatory role and signaling mechani... | MAINE MEDICAL CENTER | 1R01AR055278-01A1 | 7523378 | Yoon, Jeong K | $ 297,990 | PORTLAND | MAINE | 04102-3175 | Independent Hospitals | N | ||||||||
| Defining the progenitor cell niche of... | MAINE MEDICAL CENTER | 1R01DK078161-01A1 | 7370929 | Oxburgh, Leif | $ 319,813 | PORTLAND | MAINE | 04102-3175 | Independent Hospitals | N |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|