| Rule Text | Rule Number | State | Error Category | Severity | Version Notes |
|---|---|---|---|---|---|
| PART M, Line 4, Must be equal to PART... | Form500CR-53890... | Maryland | Math Error | Reject | |
| PART E, Line 3, Must be equal to les... | Form500CR-53600... | Maryland | Math Error | Reject | |
| PART E, Line 2, Must be equal to PAR... | Form500CR-53590... | Maryland | Math Error | Reject | |
| Part D Line 13 - If greater than 0, r... | Form500CR-53570... | Maryland | Incorrect Data | Reject | New validation |
| PART D, Line 13, Total Job Creation T... | Form500CR-53570... | Maryland | Math Error | Reject | |
| PART D, Line 11, Total Current Year C... | Form500CR-53550... | Maryland | Math Error | Reject | |
| PART D - Line 10, Must be equal to t... | Form500CR-53540... | Maryland | Math Error | Reject | |
| PART D - SUMMARY, Line 9, Total Curre... | Form500CR-53530... | Maryland | Math Error | Reject | |
| PART D - II, Line 8, Must be equal to... | Form500CR-53520... | Maryland | Math Error | Reject | |
| PART D - II, Line 6, Must be equal to... | Form500CR-53500... | Maryland | Math Error | Reject | |
| PART D - I, Line 4, Must be equal to ... | Form500CR-53480... | Maryland | Math Error | Reject | |
| PART D - I, Line 2 Must be equal to l... | Form500CR-53460... | Maryland | Math Error | Reject | |
| PART C - Line 9, Total Maryland Disab... | Form500CR-53440... | Maryland | Math Error | Reject | |
| PART C - II, Line 8, Total Credit for... | Form500CR-53430... | Maryland | Math Error | Reject | |
| PART C - II, Line 7, Credit for 2nd Y... | Form500CR-53420... | Maryland | Math Error | Reject |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|