| Requirement text | BR Tag | Name | Rule Number [1 - Flt:Y Srt:A] | Error Category | Severity |
|---|---|---|---|---|---|
| If the PIN Type Code in the Return He... | BR27.238 | R0000-523 | Database Validation Error | Reject | |
| If IRS Payment Record or IRS ES Payme... | BR28.15 | R0000-697 | Missing Data | Reject | |
| If IRS Payment Record or IRS ES Payme... | BR28.16 | R0000-698 | Missing Data | Reject | |
| If the PIN Type Code in the Return He... | BR27.256 | R0000-699 | Incorrect Data | Reject | |
| Software ID in the Return Header must... | BR1.518 | R0000-904 | Database Validation Error | Reject And Stop | |
| Electronic Filing Identification Numb... | BR1.1023 | R0000-905 | Database Validation Error | Reject | |
| Routing Transit Number (RTN) included... | BR1.445 | R0000-906 | Database Validation Error | Reject | |
| The number of returns indicated in th... | BR1.592 | T0000-003 | Data Mismatch | Reject And Stop | |
| The Message ID must be globally unique. | BR1.1324 | T0000-013 | Incorrect Data | Reject And Stop | |
| If IRS Payment Record or IRS ES Payme... | BR28.14 | R0000-682 | Missing Data | Reject | |
| If IRS Payment Record or IRS ES Payme... | BR28.13 | R0000-681 | Missing Data | Reject | |
| The Primary SSN in the Return Header ... | BR27.246 | R0000-668 | Database Validation Error | Reject | |
| The Spouse SSN in the Return Header c... | BR27.247 | R0000-669 | Database Validation Error | Reject | |
| If IRS Payment Record or IRS ES Payme... | BR28.9 | R0000-670 | Missing Data | Reject | |
| If IRS Payment Record or IRS ES Payme... | BR28.10 | R0000-671 | Missing Data | Reject |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|