| CEO | Company | handicap | stock |
|---|---|---|---|
| Christopher B. Galvin | Motorola | 11.7 | 3 |
| Philip M. Condit | Boeing | 24.2 | 25 |
| John W. Snow | CSX | 12.8 | 29 |
| Charles R. Lee | GTE | 14.8 | 29 |
| Ray R. Irani | Occidental Petroleum | 15.5 | 31 |
| H. Lawrence Fuller | Amoco | 8 | 33 |
| Mike R. Bowlin | Atlantic Richfield | 16.6 | 35 |
| Peter I. Bijur | Texaco | 27.1 | 35 |
| Edward E. Whitacre Jr. | SBC Communications | 10 | 37 |
| Michael R. Bonsignore | Honeywell | 22 | 38 |
| Vernon R. Louckes Jr. | Baxter International | 11.9 | 40 |
| Joseph T. Gorman | TRW | 18.1 | 24 |
| H. John Riley Jr. | Cooper Industries | 18 | 22 |
| Richard B. Priory | Duke Energy | 10 | 22 |
| Donald B. Marron | Paine Webber | 25 | 89 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|