| Ticker | Name | Date | Close | Shares | Market Value |
|---|---|---|---|---|---|
| BLK | Blackrock Inc. | 04/30/2009 | 146.52 | 19776631 | 2897671997 |
| AMT | American Tower Corporation | 04/30/2009 | 31.76 | 396060959 | 12578896058 |
| NOV | National Oilwell Varco Inc. | 04/30/2009 | 30.28 | 411548335 | 12461683584 |
| SWN | Southwestern Energy Company | 04/30/2009 | 35.86 | 341943064 | 12262078275 |
| NTRS | Northern Trust Corporation | 04/30/2009 | 54.36 | 223034210 | 12124139656 |
| WU | The Western Union Company | 04/30/2009 | 16.75 | 715573719 | 11985859793 |
| CMCSK | Comcast Corporation | 04/30/2009 | 14.68 | 810211191 | 11893900284 |
| CSX | CSX Corporation | 04/30/2009 | 29.59 | 399254173 | 11813930979 |
| SYK | Stryker Corporation | 04/30/2009 | 38.71 | 304258826 | 11777859168 |
| ESRX | Express Scripts | 04/30/2009 | 63.97 | 208474648 | 13336123258 |
| DTV | The DIRECTV Group Inc. | 04/30/2009 | 24.73 | 546988299 | 13527020630 |
| GENZ | Genzyme Corporation | 04/30/2009 | 53.33 | 270519673 | 14426814161 |
| DHR | Danaher Corporation | 04/30/2009 | 58.44 | 246585549 | 14410459462 |
| BIIB | Biogen Idec Inc. | 04/30/2009 | 48.34 | 297252825 | 14369201561 |
| AGN | Allergan Inc. | 04/30/2009 | 46.66 | 307511888 | 14348504694 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|