| NATION | # | CODE | URL | DATE | M1 (DOMESTIC CURRENCY - BILLIONS) | EXCHANGE RATE | M1 (IN US$ BILLIONS) |
|---|---|---|---|---|---|---|---|
| TOTAL | 19554.43358 | ||||||
| Azerbaijan | 53 | AZN | http://www.nba.... | 8-Nov | 7.7187 | 1.237777 | 9.554029 |
| Bangladesh | 54 | BDT | http://www.bang... | 8-Sep | 663.185 | 0.0143285 | 9.502443 |
| Lithuania | 55 | LTL | http://www.lb.l... | 8-Oct | 24.4437 | 0.3766478 | 9.206667 |
| Peru | 56 | PEN | http://www.bcrp... | 8-Nov | 27.606084 | 0.32307 | 8.918698 |
| Jordan | 57 | JOD | http://www.cbj.... | 8-Oct | 5.7204 | 1.3991885 | 8.003918 |
| Cyprus | 58 | CYP | http://www.cent... | 8-Jan | 2.59255 | 2.514 | 6.517671 |
| Latvia | 59 | LVL | http://www.bank... | 8-Oct | 3.5622 | 1.8221574 | 6.490889 |
| Estonia | 60 | EEK | http://www.eest... | 8-Oct | 70.4023 | 0.0832626 | 5.861876 |
| Croatia | 52 | HRK | http://www.hnb.... | 8-Sep | 53.6773 | 0.20149 | 10.815439 |
| New Zealand | 51 | NZD | http://www.rbnz... | 8-Nov | 22.464 | 0.56436 | 12.677783 |
| Colombia | 43 | COP | http://www.banr... | 8-Nov | 41491.03842 | 0.0004297 | 17.828699 |
| Kuwait | 44 | KWD | http://www.cbk.... | 8-Nov | 4.6959 | 3.689 | 17.323175 |
| Israel | 45 | ILS | http://www.bank... | 7-Dec | 64.59081 | 0.25597 | 16.53331 |
| Chile | 46 | CLP | http://si2.bcen... | 8-Nov | 10283.3 | 0.0015349 | 15.783795 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|