| Activity Description | Activity Title | CWC Name | Activity Id | Contract Id | CWC Phone | Sponsor Name | Sponsor Phone | Places | ESA | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| THIS SIX MONTH DROUGHT FORCE ACTIVITY... | POLLIFRONE DROUGHT FORCE | SERDE INCORPORATED | 174,562 | 0204311A | 08 87231050 | SERDE INCORPORATED | 08 87231050 | 1 | SOUTH EAST SA | YAHL |
| PARTICIPANTS ON THIS ACTIVITY WILL GA... | TANDERRA IMPROVEMENT PROJECT 5 | CATHOLIC CHURCH ENDOWMENT SOCIETY INC... | 6,480,362 | 0204219E | 08 86447900 | CATHOLIC CHURCH ENDOWMENT SOCIETY INC... | 08 86447900 | 18 | WHYALLA | WHYALLA |
| PARTICIPANTS ON THIS ACTIVITY WILL BE... | SOUTHERN RAILWAYS REJUVENATION IV | MISSION AUSTRALIA | 6,594,262 | 0204290A | 08 83263100 | TRANS ADELAIDE | 08 82184011 | 15 | SOUTHERN ADELAIDE | CHRISTIE DOWNS, LONSDALE, NOARLUNGA C... |
| PARTICIPANTS ON THIS ACTIVITY WILL GA... | HETA'S COMMUNITY I.T. ASSISTANCE TEAM... | UNITING CARE WESLEY PORT ADELAIDE INC... | 7,355,762 | 0204725A | 08 83844026 | HETA INCORPORATED | 08 82127771 | 12 | SOUTHERN ADELAIDE | CHRISTIES BEACH |
| THIS ACTIVITY WILL GIVE PARTICIPANTS ... | VOLUNTEER TO WORK | SERDE INCORPORATED | 7,810,172 | 0204311A | 08 87231050 | SERDE INCORPORATED | 08 87231050 | 14 | SOUTH EAST SA | BORDERTOWN, MILLICENT, MOUNT GAMBIER,... |
| THIS DROUGHT FORCE ACTIVITY WILL SEE ... | DROUGHT FORCE EC DECLARED AREAS NORTH... | NORTHERN REGION TRAINING INCORPORATED | 8,087,362 | 0204303A | 08 86411002 | NORTHERN REGION TRAINING INCORPORATED | 08 86411002 | 8 | PORT AUGUSTA | BELTANA, BLINMAN, COOBER PEDY, COPLEY... |
| THIS ACTIVITY INVOLVES THE FURTHER DE... | MEN'S SHED FACILITIES DEVELOPMENT | STAEHR STREET INCORPORATED | 8,383,662 | 0204242D | 08 86339305 | UNITING CARE WESLEY PORT PIRIE | 08 86338633 | 15 | PORT PIRIE | PETERBOROUGH, PORT PIRIE |
| PARTICIPANTS ON THIS ACTIVITY CAN SEL... | NORTHERN CARE FORCE | MISSION AUSTRALIA | 9,338,962 | 0204291B | 08 82529030 | MISSION AUSTRALIA | 08 82529030 | 30 | NORTHERN ADELAIDE | BURTON, DAVOREN PARK, EDINBURGH, ELIZ... |
| PARTICIPANTS ON THIS ACTIVITY WILL RE... | RESEARCHING THE HISTORY OF THE ADELAI... | JOBS STATEWIDE INCORPORATED | 9,768,562 | 0204737E | 08 82129000 | ROYAL ZOOLOGICAL SOCIETY OF SA | 08 82673255 | 12 | ADELAIDE METROPOLITAN | ADELAIDE |
| PARTICIPANTS ON THIS ACTIVITY WILL AS... | SEAFORD MEADOWS SCOUT HALL REJUVENATION | MISSION AUSTRALIA | 9,931,962 | 0204290A | 08 83263100 | SCOUTS OF AUSTRALIA SA BRANCH | 08 83263100 | 15 | SOUTHERN ADELAIDE | SEAFORD MEADOWS |
| THIS ACTIVITY WILL SEE PARTICIPANTS S... | I.T. SHARE 3 | MISSION AUSTRALIA | 6,119,072 | 0204692H | 08 83516722 | I.T. SHARE SA INCORPORATED | 0409 758015 | 15 | SOUTH WEST ADELAIDE | PLYMPTON PARK |
| THIS ACTIVITY WILL RESTORE THE FORMER... | RAILWAYMAN'S RETREAT RESTORATION PROJECT | EMPLOYMENT OPTIONS INCORPORATED | 6,077,362 | 0204243E | 08 83982355 | THE AUSTRALIAN RAILWAY HISTORICAL SOC... | 08 83982761 | 7 | FLEURIEU/KANGAROO ISLAND | VICTOR HARBOR |
| THIS ACTIVITY INVOLVES EXTENDING THE ... | COMMUNITY SHED | DISTRICT COUNCIL OF THE COPPER COAST | 376,162 | 0204235E | 08 88213355 | MOONTA AND DISTRICT PROGRESS ASSOCIAT... | 08 88253870 | 6 | KADINA | MOONTA |
| THIS ACTIVITY IS DESIGNED TO ALLOW IN... | PRE-VOCATIONAL MULTI-SKILLING | NORTHERN REGION TRAINING INCORPORATED | 463,862 | 0204303A | 08 86411002 | UNITING ABORIGINAL AND ISLANDER CHRIS... | 08 86422433 | 10 | PORT AUGUSTA | PORT AUGUSTA |
| THIS ACTIVITY WILL OFFER WORK EXPERIE... | KUNGUN DREAMING | MADEC | 661,662 | 0204724K | 08 85825077 | KUNGUN COMMUNITY DEVELOPMENT CENTRE | 08 85808500 | 8 | RIVERLAND | GERARD, GLOSSOP |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|