| DEFINITION | FIELD_NAME | FIELD_TYPE | FIELD_LEN |
|---|---|---|---|
| Y/N/U - ADMINISTRATION ACTIVITY - AT ... | ADMIN1 | CHAR | 1 |
| Y/N/U - PUBLIC HEALTH SETTING | PUB_H1 | CHAR | 1 |
| Y/N/U - HMO SETTING | HMO1 | CHAR | 1 |
| Y/N/U - OTHER SETTING | OTH_SET1 | CHAR | 1 |
| OTHER SETTING NARRATIVE | OTH_SNAR1 | CHAR | 20 |
| OFFICE/COMPANY NAME - AT THIS SITE | OFFICE2 | CHAR | 40 |
| ADDRESS LINE - AT THIS SITE | ADDRESS2 | CHAR | 40 |
| STATE WHERE OFFICE LOCATED - AT THIS... | STATE2 | CHAR | 2 |
| ZIPCODE FOR OFFICE - AT THIS SITE | ZIP2 | CHAR | 10 |
| COUNTY WHERE OFFICE LOCATED - AT THI... | COUNTY2 | CHAR | 20 |
| COUNTY NUMBER FOR OFFICE LOCATION - ... | C2 | NUMB | 2 |
| Y/N/U - INSTITUTIONAL SETTING | INST1 | CHAR | 1 |
| Y/N/U - HOSP SETTING | HOSP1 | CHAR | 1 |
| Y/N/U - CLINIC SETTING | CLIN1 | CHAR | 1 |
| Y/N/U - TEACHING ACTIVITY - AT THIS SITE | TEACH1 | CHAR | 1 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|