| SvcCat | Report_as_of_Date | TotalPmt |
|---|---|---|
| * A L L C A T E G O R I E S * | 06/30/07 | $2,491,508,952.58 |
| OPTOMETRIST | 06/30/07 | $8,057,956.16 |
| DENTAL | 06/30/07 | $43,504,722.93 |
| GROUP TREATMENT THERAPY | 06/30/07 | $13,478,801.63 |
| TREATMENT FOSTER FAMILY CARE | 06/30/07 | $1,106,000.91 |
| FAMILY PRESERVATION | 06/30/07 | $5,014.25 |
| FAMILY CENTERED PROGRAM | 06/30/07 | $5,137,101.88 |
| OTHER PRACTITIONER | 06/30/07 | $15,545,811.03 |
| MEDICAL SUPPLIES | 06/30/07 | $40,639,855.96 |
| HEALTH INS PREMIUM PAYMENT | 06/30/07 | $7,156,677.13 |
| PATIENT MANAGEMENT | 06/30/07 | $2,974,788.08 |
| HMO SERVICES | 06/30/07 | $9,091,336.20 |
| EPSDT SCREENING | 06/30/07 | $14,113,831.67 |
| CHIROPRACTIC | 06/30/07 | $5,378,088.94 |
| PODIATRIC | 06/30/07 | $2,289,190.62 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|