| Grant Number | Organization Name - Effective 12-JAN-09 | NIH Reference | PI Name | Project Title | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5P20MD002329-02 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7504022 | Raczynski, James M | Establishing an Exploratory NCMHD Res... | HEALTH BEHAVIOR AND HEALTH EDUCATION | PUBLIC HEALTH & PREV MEDICINE | SCHOOLS OF PUBLIC HEALTH | $ 1,326,464 | LITTLE ROCK | ARKANSAS | 72205 | None | Y | UNIVERSITY OF ARKANSAS | ||||
| 5R01CA107160-05 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7460805 | Griffin, Robert James | Study of anti-angiogenesis enhanced r... | RADIOLOGY | RADIATION-DIAGN... | SCHOOLS OF MEDICINE | $ 228,182 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01CA109821-05 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7423961 | Chambers, Timothy C | BcL-2 Proteins in Mechanism of Anti-m... | BIOCHEM AND MOLECULAR BIOLOGY | BIOCHEMISTRY | SCHOOLS OF MEDICINE | $ 220,813 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01CA113992-03 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7425804 | Epstein, Joshua | Osteoblasts and their mesenchymal pro... | MYELOMA INST FOR RES & THERAPY | OTHER CLINICAL SCIENCES | SCHOOLS OF MEDICINE | $ 244,741 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01CA118981-03 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7477110 | Kadlubar, Susan A | Pharmacogenetics of Hormonal Therapy ... | ENVIRONMENTAL & OCCUPATNL HLTH | PUBLIC HEALTH & PREV MEDICINE | SCHOOLS OF PUBLIC HEALTH | $ 408,252 | LITTLE ROCK | ARKANSAS | 72205 | None | Y | UNIVERSITY OF ARKANSAS | ||||
| 5R01DA007610-15 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7460746 | Owens, S Michael | Immunotherapy for Drug Abuse | PHARMACOLOGY AND TOXICOLOGY | PHARMACOLOGY | SCHOOLS OF MEDICINE | $ 429,148 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA010017-07 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7354849 | Olivetobeaudoin, Alison | Opioid Antagonist Discrimination: A M... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 337,811 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA011560-10 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7390866 | Owens, S Michael | Antibody-based Therapy for Methamphet... | PHARMACOLOGY AND TOXICOLOGY | PHARMACOLOGY | SCHOOLS OF MEDICINE | $ 458,481 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA012997-10 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7379980 | Bickel, Warren K | Improving Combined Buprenorphine-Beha... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 874,801 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA013441-09 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7440291 | Olivetobeaudoin, Alison | Disulfiram for Cocaine Abuse in Metha... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 573,143 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA015186-07 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7468389 | Budney, Alan Jeffrey | Behavioral Treatment of Adolescent Ma... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 474,056 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA018980-04 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7383900 | Pyne, Jeffrey M | Cost-Effectiveness of Reducing Drug T... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 329,872 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA022386-02 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7489362 | Bickel, Warren K | The Behavioral Economics of Relapse | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 376,959 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA023526-02 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7490443 | Budney, Alan Jeffrey | Development and Efficacy Test of Comp... | PSYCHIATRY | PSYCHIATRY | SCHOOLS OF MEDICINE | $ 381,061 | LITTLE ROCK | ARKANSAS | 72205 | Y | UNIV OF ARKANSAS FOR MEDICAL SCIENCES | LITTLE ROCK, ARKANSAS 72205 | None | Y | UNIVERSITY OF ARKANSAS | |
| 5R01DA024575-02 | UNIVERSITY OF ARKANSAS MED SCIS LTL ROCK | 7498930 | Stewart, Katharine E | Reducing Sexual Risk Behaviors among ... | HEALTH BEHAVIOR AND HEALTH EDUCATION | PUBLIC HEALTH & PREV MEDICINE | SCHOOLS OF PUBLIC HEALTH | $ 605,564 | LITTLE ROCK | ARKANSAS | 72205 | None | Y | UNIVERSITY OF ARKANSAS |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|