| Grant Number | Organization Name - Effective 29-JUN-08 | NIH Reference | PI Name | Project Title | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R43DK078440-01 | ADVANCED BIOLOGICAL TECHNOLOGIES | 7272244 | Knobeloch, Jerry | A Novel Method to Isolate Islet Cells | $ 181,195 | CINCINNATI | OHIO | 45212 | None | N | ||||||||
| 1R43MH081379-01 | ANATRACE, INC. | 7325266 | Travis, Benjamin Ross | Novel Membrane-Mimetic Media for Brai... | $ 245,769 | Cleveland | OHIO | 44128-5933 | None | N | ||||||||
| 1R41EY018784-01 | ARTERIOCYTE, INC. | 7405687 | Anandapte, Bela | CAN CD 133 CELLS PREVENT HYPOXIA DRIV... | $ 310,645 | CLEVELAND | OHIO | 44106-3069 | Research Institutes | N | ||||||||
| 3R42HL080856-02S1 | ARTERIOCYTE, INC. | 7422586 | Laughlin, Mary J | Marrow-Derived Stem Cells for Coronar... | $ 37,502 | CLEVELAND | OHIO | 44106-3069 | Research Institutes | N | ||||||||
| 2R42NS055606-02A1 | ATHERSYS, INC. | 7408405 | Borlongan, Cesario V | Stem Cells for Neonatal Hypoxic-Ische... | $ 205,471 | CLEVELAND | OHIO | 44115-2634 | None | N | ||||||||
| 1R01CA129511-01 | BATTELLE MEMORIAL INSTITUTE | 7302555 | Gordon, Sydney Michael | Smokers and PREPs: Measurement of Inh... | $ 402,222 | COLUMBUS | OHIO | 43201-2681 | Research Institutes | N | ||||||||
| 1R21AI074629-01 | BATTELLE MEMORIAL INSTITUTE | 7286188 | Smith, Stephanie Ann | Pseudo-autotrophic selection of Franc... | $ 185,668 | COLUMBUS | OHIO | 43201-2681 | Research Institutes | N | ||||||||
| 5R01MH070629-04 | BENJAMIN ROSE INSTITUTE | 7174185 | Whitlatch, Carol J | Conceptualizing Mental Health Interve... | $ 227,254 | CLEVELAND | OHIO | 44120-1053 | None | N | ||||||||
| 1R43CA130228-01 | BEXION PHARMACEUTICALS, INC. | 7325641 | Xu, Kevin | A novel biotherapeutic treatment for ... | $ 145,306 | CINCINNATI | OHIO | 45219-2333 | None | N | ||||||||
| 2R44HL065125-04 | BIOMEC, INC. | 7219203 | Kelsch, Daniel N | Non-Invasive Pneumothorax Detector | $ 945,835 | CLEVELAND | OHIO | 44114 | None | N | ||||||||
| 5R44HL065815-06 | BIOMEC, INC. | 7287781 | Lewandowski, Jan Jerzy | Novel Biomimetic Coating for Circulat... | $ 1,066,082 | CLEVELAND | OHIO | 44114 | None | N | ||||||||
| 5R44NS039716-06 | BIOMEC, INC. | 7178457 | Wilder, Steven E | Improved EEG Patient Interface | $ 637,931 | CLEVELAND | OHIO | 44114 | None | N | ||||||||
| 2R56DC003577-10A1 | BOWLING GREEN STATE UNIV BOWLING GREEN | 7419091 | Scherer, Ronald C | Aerodynamic and Acoustic Models of Ph... | COMMUNICATION DISORDERS | PSYCHOLOGY | SCH ALLIED HEALTH PROFESSIONS | $ 407,293 | BOWLING GREEN | OHIO | 43403 | Domestic Higher Education | Y | BOWLING GREEN STATE UNIVERSITY | ||||
| 5K01HD042478-05 | BOWLING GREEN STATE UNIV BOWLING GREEN | 7260280 | Brown, Susan L | Children's Developmental Outcomes in ... | SOCIOLOGY | SOCIAL SCIENCES | SCHOOLS OF ARTS AND SCIENCES | $ 114,453 | BOWLING GREEN | OHIO | 43403 | Domestic Higher Education | Y | BOWLING GREEN STATE UNIVERSITY | ||||
| 5R01HD044206-05 | BOWLING GREEN STATE UNIV BOWLING GREEN | 7247883 | Giordano, Peggy C | Youthful Relationships and Sexual Ris... | SOCIOLOGY | SOCIAL SCIENCES | SCHOOLS OF ARTS AND SCIENCES | $ 239,399 | BOWLING GREEN | OHIO | 43403 | Domestic Higher Education | Y | BOWLING GREEN STATE UNIVERSITY |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|