| Comments | Time | Size | Location | County | State | Lat | Lon |
|---|---|---|---|---|---|---|---|
| (GID) | 2345 | 200 | CARLETON | THAYER | NE | 40.3 | -97.67 |
| SEVERE CROP DAMAGE REPORTED (DMX) | 0035 | 175 | 8 E AUDUBON | AUDUBON | IA | 41.72 | -94.77 |
| (OAX) | 0035 | 275 | 2 S BLAIR | WASHINGTON | NE | 41.52 | -96.14 |
| (RAH) | 0035 | 100 | WILSON | WILSON | NC | 35.73 | -77.92 |
| (OAX) | 0031 | 300 | 2 SW TOBIAS | FILLMORE | NE | 40.4 | -97.36 |
| (OAX) | 0031 | 300 | 2 SSW TOBIAS | SALINE | NE | 40.39 | -97.35 |
| (DMX) | 0020 | 250 | 7 SSW SCRANTON | GREENE | IA | 41.93 | -94.6 |
| 5.5 INCH HAIL. 8 HOLES PUNCHED THROUG... | 0020 | 425 | 1 NW SLATER | STORY | IA | 41.89 | -93.7 |
| (GID) | 0019 | 250 | MCCOOL JUNCTION | YORK | NE | 40.74 | -97.6 |
| LARGEST HAIL STONE MEASURED WAS 3 INC... | 0041 | 300 | 10 W GUTHRIE CENTER | GUTHRIE | IA | 41.68 | -94.69 |
| (DMX) | 0041 | 175 | 2 E DEDHAM | CARROLL | IA | 41.91 | -94.78 |
| (OAX) | 0125 | 100 | 1 SW MODALE | HARRISON | IA | 41.61 | -96.03 |
| (MHX) | 0115 | 88 | WALSTONBURG | GREENE | NC | 35.59 | -77.7 |
| (OAX) | 0109 | 200 | BLAIR | WASHINGTON | NE | 41.54 | -96.14 |
| (BGM) | 0105 | 75 | NEW HARTFORD | ONEIDA | NY | 43.07 | -75.29 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|