| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| STATHAM | 1750 | 88 | BARROW | GA | 33.97 | -83.6 | SEVERAL LARGE TREE LIMBS DOWN AS WELL... |
| 1 W GREENWOOD | 1930 | UNK | GREENWOOD | SC | 34.19 | -82.17 | 1 POWER LINE DOWN AT 205 KREIG ROAD J... |
| 6 SW MCCORMICK | 1930 | UNK | MCCORMICK | SC | 33.85 | -82.37 | SEVERAL TREES DOWN NEAR DORN CREEK BO... |
| 5 NE LINCOLNTON | 1930 | UNK | LINCOLN | GA | 33.84 | -82.42 | TREE REPORTED DOWN NEAR ELIJAH CLARK ... |
| HAWKINSVILLE | 1920 | UNK | PULASKI | GA | 32.28 | -83.47 | TREE DOWN AND POWERLINE DOWN ON WATSO... |
| TOCCOA | 1831 | UNK | STEPHENS | GA | 34.58 | -83.32 | TWO TREES DOWN...ONE ON BROOKHAVEN CI... |
| BOWMAN | 1826 | UNK | ELBERT | GA | 34.2 | -83.03 | TREES DOWN IN THE BOWMAN AREA. ALSO T... |
| 9 W CARNESVILLE | 1804 | UNK | FRANKLIN | GA | 34.37 | -83.41 | SEVERAL TREES DOWNED ACROSS THE COUNT... |
| LULA | 1800 | UNK | HALL | GA | 34.39 | -83.66 | SEVERAL TREES DOWN. (FFC) |
| 6 WSW CORNELIA | 1753 | UNK | HABERSHAM | GA | 34.48 | -83.63 | 4-5 TREES...AS TALL AS 40 FT...BLOWN ... |
| HOMER | 1750 | UNK | BANKS | GA | 34.33 | -83.5 | WIDESPREAD TREES DOWN. PART OF ROOF A... |
| 4 SW GREENVILLE | 1939 | UNK | GREENVILLE | SC | 34.8 | -82.42 | 1 TREE DOWN ON RISON RD. OFF OF HIGHW... |
| 2 NW GREENWOOD | 1945 | UNK | GREENWOOD | SC | 34.21 | -82.18 | 1 TREE DOWN ACROSS RUTLEDGE ROAD IN T... |
| 2 NE SIMPSONVILLE | 1947 | UNK | GREENVILLE | SC | 34.75 | -82.23 | 1 TREE DOWN AT OLD LAURENS RD. AND DA... |
| 4 SE DOUGLASVILLE | 1555 | 100 | DOUGLAS | GA | 33.7 | -84.7 | (FFC) |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|