| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 3 E HOMERVILLE | 0305 | 75 | CLINCH | GA | 31.04 | -82.7 | A TRAINED SPOTTER REPORTED PENNY SIZE... |
| 4 SE YUMA | 2247 | 125 | YUMA | CO | 40.08 | -102.67 | (GLD) |
| 4 W THALMANN | 2233 | 175 | BRANTLEY | GA | 31.3 | -81.75 | A SPOTTER REPORTED GOLBALL SIZE HAIL ... |
| 4 WNW HASWELL | 2228 | 75 | KIOWA | CO | 38.47 | -103.23 | (PUB) |
| HORTENSE | 2219 | 100 | BRANTLEY | GA | 31.33 | -81.96 | THE BRANTLEY COUNTY FIRE DEPARTMENT R... |
| 1 N ABARR | 2218 | 125 | YUMA | CO | 39.86 | -102.72 | (GLD) |
| HICKOX | 2210 | 75 | BRANTLEY | GA | 31.15 | -82 | REPORTED BY NWS RETIREE. TIME GIVEN I... |
| 4 NW JOES | 2157 | 125 | YUMA | CO | 39.69 | -102.73 | (GLD) |
| 6 NE EVANSVILLE | 2145 | 100 | NATRONA | WY | 42.93 | -106.18 | (RIW) |
| 6 SW JOES | 2125 | 100 | YUMA | CO | 39.59 | -102.76 | (GLD) |
| KAYCEE | 2110 | 88 | JOHNSON | WY | 43.71 | -106.64 | (RIW) |
| JOES | 2106 | 75 | YUMA | CO | 39.65 | -102.68 | (GLD) |
| 1 NNW JENNINGS | 2100 | 75 | HAMILTON | FL | 30.61 | -83.11 | PENNY-SIZED HAIL WAS REPORTED BY POST... |
| 3 S DARIEN | 2058 | 88 | MCINTOSH | GA | 31.33 | -81.43 | REPORT FROM A RESTAURANT ON ROUTE 17 ... |
| 5 NE DOCK JUNCTION | 2058 | 88 | GLYNN | GA | 31.25 | -81.46 | THE NATIONAL WEATHER SERVICE IN CHARL... |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|