| Comments | Time | Size | Location | County | State | Lat | Lon | wbkhus |
|---|---|---|---|---|---|---|---|---|
| (BIS) | 2216 | 100 | WASHBURN | MCLEAN | ND | 47.29 | -101.03 | |
| (MPX) | 2344 | 175 | 5 SSW AMERY | POLK | WI | 45.23 | -92.39 | |
| (BIS) | 2351 | 88 | 2 S LINCOLN | BURLEIGH | ND | 46.73 | -100.7 | |
| TIME ESTIMATED. SPOTTER DROVE THROUGH... | 2357 | 75 | LAKE THUNDERBIRD | PUTNAM | IL | 41.22 | -89.45 | |
| (ARX) | 2358 | 100 | EDGEWOOD | CLAYTON | IA | 42.64 | -91.4 | |
| (BIS) | 0000 | 200 | 3 N BREIEN | MORTON | ND | 46.42 | -100.94 | |
| DELAYED REPORT (DVN) | 0010 | 88 | 5 SW MC NABB | PUTNAM | IL | 41.13 | -89.28 | |
| (BIS) | 0015 | 100 | DRISCOLL | BURLEIGH | ND | 46.84 | -100.14 | |
| QUARTERS TO HALF DOLLARS. (MPX) | 0018 | 125 | 7 SE RIDGELAND | DUNN | WI | 45.13 | -91.8 | |
| (ABR) | 0019 | 175 | WAKPALA | CORSON | SD | 45.66 | -100.54 | |
| FROM HENRY CITY ESDA. TIME ESTIMATED.... | 0034 | 175 | 1 N VARNA | MARSHALL | IL | 41.05 | -89.22 | |
| (ABR) | 0045 | 125 | 8 N GLENHAM | CAMPBELL | SD | 45.65 | -100.27 | |
| (MPX) | 0050 | 75 | JIM FALLS | CHIPPEWA | WI | 45.05 | -91.27 | |
| DIME TO QUARTER SIZED HAIL FOR ABOUT ... | 0050 | 100 | SE WETONKA | MCPHERSON | SD | 45.62 | -98.77 | |
| (BIS) | 0056 | 175 | 7 W ELLENDALE | DICKEY | ND | 46 | -98.67 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|