| Project Title | Organization Name - Effective 12-JAN-09 | Grant Number | NIH Reference | PI Name | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Universal Micromanipulation Robot f... | SQUARE ONE SYSTEMS DESIGN | 2R42GM073278-02A1 | 7481469 | Viola, Robert J | $ 573,578 | JACKSON | WYOMING | 83002 | None | N | ||||||||
| Engineering transgenic silkworms to p... | UNIVERSITY OF WYOMING | 5R21EB007247-02 | 7492091 | Jarvis, Donald L | MOLECULAR BIOLOGY | BIOCHEMISTRY | EARTH SCIENCES/RESOURCES | $ 178,262 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Wyoming Meth Use and AIDS Risk: Explo... | UNIVERSITY OF WYOMING | 5R03DA022128-02 | 7425882 | Bowen, Anne M | PSYCHOLOGY | PSYCHOLOGY | SCHOOLS OF ARTS AND SCIENCES | $ 70,070 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Experience-Dependent Plasticity of Ne... | UNIVERSITY OF WYOMING | 5R01NS057415-02 | 7446785 | Sun, Qianquan | ZOOLOGY AND PHYSIOLOGY | ZOOLOGY | SCHOOLS OF ARTS AND SCIENCES | $ 187,688 | LARAMIE | WYOMING | 82071 | None | N | |||||
| A novel transgenic silkworm system fo... | UNIVERSITY OF WYOMING | 5R01GM080672-02 | 7501936 | Jarvis, Donald L | MOLECULAR BIOLOGY | BIOCHEMISTRY | EARTH SCIENCES/RESOURCES | $ 280,108 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Developmental function of Rb family p... | UNIVERSITY OF WYOMING | 5R01GM066868-05 | 7476251 | Fay, David S | MOLECULAR BIOLOGY | BIOCHEMISTRY | EARTH SCIENCES/RESOURCES | $ 213,151 | LARAMIE | WYOMING | 82071 | None | N | |||||
| N-glycosylation mechanism in insect c... | UNIVERSITY OF WYOMING | 5R01GM049734-14 | 7469430 | Jarvis, Donald L | MOLECULAR BIOLOGY | BIOCHEMISTRY | EARTH SCIENCES/RESOURCES | $ 271,700 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Designing Spider Silk Proteins as Nov... | UNIVERSITY OF WYOMING | 5R01EB000490-06 | 7431707 | Lewis, Randolph V | MOLECULAR BIOLOGY | BIOCHEMISTRY | EARTH SCIENCES/RESOURCES | $ 331,483 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Development of Auditory Response Sele... | UNIVERSITY OF WYOMING | 5R01DC005202-07 | 7460797 | Fuzessery, Zoltan M | ZOOLOGY AND PHYSIOLOGY | ZOOLOGY | SCHOOLS OF ARTS AND SCIENCES | $ 269,933 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Role of Acetaldehyde in Alcoholic Car... | UNIVERSITY OF WYOMING | 5R01AA013412-05 | 7380098 | Ren, Jun | SCHOOL OF PHARMACY | OTHER HEALTH PROFESSIONS | SCHOOLS OF PHARMACY | $ 208,155 | LARAMIE | WYOMING | 82071 | None | N | |||||
| UW Northern Rockies Regional INBRE | UNIVERSITY OF WYOMING | 5P20RR016474-08 | 7460734 | Ren, Jun | NONE | NONE | SCH ALLIED HEALTH PROFESSIONS | $ 2,285,853 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Neuroscience Center for Biomedical Re... | UNIVERSITY OF WYOMING | 5P20RR015640-08 | 7455236 | Flynn, Francis W | PSYCHOLOGY | PSYCHOLOGY | SCHOOLS OF ARTS AND SCIENCES | $ 1,978,335 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Western Regional Biomedical Collabora... | UNIVERSITY OF WYOMING | 5G08LM009216-02 | 7354080 | Gantenbein, Rex E | COMPUTER SCIENCE | BIOSTATISTICS & OTHER MATH SCI | BIOMED ENGR/COL ENGR/ENGR STA | $ 132,379 | LARAMIE | WYOMING | 82071 | None | N | |||||
| A novel model for studying fetal skel... | UNIVERSITY OF WYOMING | 1R03HD057506-01 | 7362996 | Du, Min | ANIMAL SCIENCE | VETERINARY SCIENCES | EARTH SCIENCES/RESOURCES | $ 71,500 | LARAMIE | WYOMING | 82071 | None | N | |||||
| Alterations in Heart Stress Signaling... | UNIVERSITY OF WYOMING | 1R03AG028163-01A2 | 7385234 | Li, Ji | SCHOOL OF PHARMACY | OTHER HEALTH PROFESSIONS | SCHOOLS OF PHARMACY | $ 58,630 | LARAMIE | WYOMING | 82071 | None | N |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|