| Name | License Number | ServiceClass | Address | City | State | Zip | Phone | County | Capacity | License Holder | Initial Effective Date | Current Effective Date | Expiration Date | License Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krushe Residential Services | 1053332 | Child Fstr Care | 2603 Wilderness | Pillager | MN | 56473 | 218-746-3117 | Cass | 4 | Angela Lee Krushe | 12/05/2008 | 12/05/2008 | 12/01/2009 | Foster Residence |
| Durm Kenneth D & Durm Mavis T | 1051247 | Child Fstr Care | 12300 Little Pine Rd SW | Brainerd | MN | 56401 | 218-829-5308 | Cass | 2 | Mavis Thelma Durm | 05/01/2008 | 05/01/2008 | 05/01/2009 | Foster Family |
| Durm Kenneth D & Durm Mavis T | 1051247 | Child Fstr Care | 12300 Little Pine Rd SW | Brainerd | MN | 56401 | 218-829-5308 | Cass | 2 | Kenneth Dee Durm | 05/01/2008 | 05/01/2008 | 05/01/2009 | Foster Family |
| Cooper Diane M & Cooper Timothy S | 1051188 | Child Fstr Care | 50160 317th Ave | Cass Lake | MN | 56633 | 218-335-6926 | Cass | 3 | Diane Marie Cooper | 05/01/2008 | 05/01/2008 | 05/01/2009 | Foster Family |
| Anderson Leo O & Anderson Patricia L | 1050813 | Child Fstr Care | 6716 136th St NW | Cass Lake | MN | 56633 | 218-335-7775 | Cass | 1 | Patricia Lee Anderson | 03/01/2008 | 03/01/2008 | 03/01/2009 | Foster Family |
| Anderson Leo O & Anderson Patricia L | 1050813 | Child Fstr Care | 6716 136th St NW | Cass Lake | MN | 56633 | 218-335-7775 | Cass | 1 | Leo Obert Anderson | 03/01/2008 | 03/01/2008 | 03/01/2009 | Foster Family |
| Anderson Jeanne L & Anderson Bruce E | 1050766 | Child Fstr Care | 8298 Gullwood Rd | Lake Shore | MN | 56468 | 218-878-9344 | Cass | 6 | Jeanne Lise Anderson | 03/17/2008 | 08/17/2008 | 03/01/2009 | Foster Family |
| Anderson Jeanne L & Anderson Bruce E | 1050766 | Child Fstr Care | 8298 Gullwood Rd | Lake Shore | MN | 56468 | 218-878-9344 | Cass | 6 | Bruce Ervin Anderson | 03/17/2008 | 08/17/2008 | 03/01/2009 | Foster Family |
| Crossroads | 1050615 | Child Fstr Care | 709 Hall Place | Pine River | MN | 56474 | - - | Cass | 4 | Edward Thomas Bettino | 02/01/2008 | 02/01/2009 | 02/01/2011 | Foster Residence |
| Beard Michelle & Beard Timothy | 1050340 | Child Fstr Care | 6350 Wedgewood Rd NW | Walker | MN | 56484 | 218-547-2034 | Cass | 3 | Michele Marie Beard | 02/01/2008 | 02/01/2009 | 08/01/2009 | Foster Family |
| Borman Patrick A & Borman Patricia A | 1051803 | Child Fstr Care | 106 Wood St | Backus | MN | 56435 | 218-947-3475 | Cass | 1 | Patricia Ann Borman | 07/01/2008 | 07/01/2008 | 07/01/2009 | Foster Family |
| Borman Patrick A & Borman Patricia A | 1051803 | Child Fstr Care | 106 Wood St | Backus | MN | 56435 | 218-947-3475 | Cass | 1 | Patrick Alan Borman | 07/01/2008 | 07/01/2008 | 07/01/2009 | Foster Family |
| Lehrke Bruce & Lehrke Beverly | 1051813 | Child Fstr Care | 3660 Hawkweed Lane | Pine River | MN | 56474 | 218-587-5812 | Cass | 4 | Beverly Ann Lehrke | 07/01/2008 | 07/01/2008 | 07/01/2009 | Foster Family |
| Johnson Amy Louise | 1053161 | Child Fstr Care | 6246 73rd Ave NW | Walker | MN | 56484 | 218-652-2045 | Cass | 1 | Amy Louise Johnson | 10/29/2008 | 10/29/2008 | 11/01/2009 | Foster Family |
| Nelson Craig L & Nelson Angie S | 1053160 | Child Fstr Care | 3446 Larson Lake Rd NW | Hackensack | MN | 56452 | 218-675-5653 | Cass | 3 | Craig Lee Nelson | 11/19/2008 | 11/19/2008 | 11/01/2009 | Foster Family |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|