| Name | License Number | ServiceClass | Address | City | State | Zip | Phone | County | Capacity | License Holder | Initial Effective Date | Current Effective Date | Expiration Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O'Brien Jane E | 112056 | 203-Adlt Fstr Care | 38002 Lincoln Trail | North Branch | MN | 55056 | 6516740856 | Chisago | 3 | O'Brien Jane E | 08/16/1990 | 08/01/2007 | 08/01/2009 |
| Karcher Foster Services Meadows | 1038453 | 203-Adlt Fstr Care | 19733 346th St | Taylors Falls | MN | 55084 | 6515833504 | Chisago | 4 | Karcher Foster Services Inc | 10/04/2005 | 09/01/2008 | 09/01/2010 |
| MSOCS North Branch | 1037052 | 203-Adlt Fstr Care | 6171 Elm Street | North Branch | MN | 55056 | 6512371084 | Chisago | 4 | Minnesota State Operation Community S... | 07/20/2005 | 07/01/2008 | 07/01/2010 |
| Casey Patrick T & Casey Annette M | 1036454 | 203-Adlt Fstr Care | 5970 295th Street | Stacy | MN | 55079 | 6516534498 | Chisago | 4 | Casey Patrick T & Casey Annette M | 06/12/2005 | 09/01/2008 | 06/01/2010 |
| RSI - Taylors Falls | 1035413 | 203-Adlt Fstr Care | 985 Chestnut Street | Taylors Falls | MN | 55084 | 6514654600 | Chisago | 4 | RSI Inc | 04/11/2005 | 04/01/2008 | 04/01/2010 |
| New Challenges Inc - Locust | 1034150 | 203-Adlt Fstr Care | 578 Locust Lane | Taylors Falls | MN | 55084 | 6514657137 | Chisago | 4 | New Challenges Inc. | 12/20/2004 | 12/01/2007 | 12/01/2009 |
| Provide Care Inc - Lincoln | 1033363 | 203-Adlt Fstr Care | 7209 383rd Street | North Branch | MN | 55056 | 6516740270 | Chisago | 4 | Provide Care, Inc. | 12/01/2004 | 12/01/2007 | 12/01/2009 |
| Community Living Options - Sunshine | 1033299 | 203-Adlt Fstr Care | 5006 379th Street | North Branch | MN | 55056 | 6514289135 | Chisago | 4 | Community Living Options (CLO) | 11/23/2004 | 11/01/2008 | 11/01/2010 |
| Karcher Foster Services - Ponds | 1031859 | 203-Adlt Fstr Care | 7344 385th Street | North Branch | MN | 55056 | 6512770463 | Chisago | 4 | Karcher Foster Services Inc | 09/01/2004 | 09/01/2007 | 09/01/2009 |
| Residential Services, Inc. | 1030921 | 203-Adlt Fstr Care | 6701 Main Street | North Branch | MN | 55056 | 6516747672 | Chisago | 4 | Residential Services Inc | 07/05/2004 | 07/01/2007 | 07/01/2009 |
| Donohue Sandra A | 1030482 | 203-Adlt Fstr Care | 5975 Chippewa Trail | North Branch | MN | 55056 | 6512779611 | Chisago | 4 | Donohue Sandra A | 06/01/2004 | 08/01/2008 | 06/01/2009 |
| Provide Care Inc | 1027883 | 203-Adlt Fstr Care | 41003 Evergreen Ave | North Branch | MN | 55056 | 6516740575 | Chisago | 4 | Provide Care Inc. Benson Bob | 12/04/2003 | 12/01/2008 | 12/01/2010 |
| Steinbruckner Wendy D & Steinbruckner... | 1026868 | 203-Adlt Fstr Care | 41145 Oriole Ave | North Branch | MN | 55056 | 6515832108 | Chisago | 4 | Steinbruckner Wendy D & Steinbruckner... | 09/15/2003 | 10/01/2007 | 10/01/2009 |
| Provide Care Inc: Carter | 1026836 | 203-Adlt Fstr Care | 26867 Felton Ave | Wyoming | MN | 55092 | 6514629182 | Chisago | 4 | Provide Care Inc. Benson Bob | 10/01/2003 | 09/01/2008 | 09/01/2010 |
| Ginger Care Home | 1026041 | 203-Adlt Fstr Care | 42756 Ginger Ave | Harris | MN | 55032 | 6512370983 | Chisago | 4 | Ginger Care Home Inc. | 09/01/2003 | 09/01/2008 | 09/01/2010 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|