| Comments | Time | Size | Location | County | State | Lat | Lon |
|---|---|---|---|---|---|---|---|
| ALSO A FEW LARGE LIMBS DOWN IN LAKE M... | 0110 | 100 | 12 SSW AUSTINTOWN | MAHONING | OH | 40.93 | -80.83 |
| (OUN) | 0038 | 250 | 2 WNW MUNDAY | KNOX | TX | 33.46 | -99.66 |
| (CLE) | 0035 | 125 | 3 N CANTON | STARK | OH | 40.86 | -81.37 |
| (PBZ) | 0035 | 75 | PLAINFIELD | COSHOCTON | OH | 40.21 | -81.72 |
| SEVERAL TREES DOWN AS WELL IN THE NEW... | 0035 | 88 | NEW LEXINGTON | PERRY | OH | 39.71 | -82.21 |
| (OUN) | 0035 | 100 | 1 S FOSS | WASHITA | OK | 35.44 | -99.17 |
| TRAINED SPOTTER REPORTED QUARTER HAIL... | 0033 | 100 | 2 NW CANADIAN | HEMPHILL | TX | 35.93 | -100.41 |
| (CLE) | 0030 | 125 | CUYAHOGA FALLS | SUMMIT | OH | 41.17 | -81.52 |
| (OUN) | 0030 | 125 | BRAMAN | KAY | OK | 36.92 | -97.33 |
| (OUN) | 0038 | 100 | MOUNTAIN PARK | KIOWA | OK | 34.7 | -98.95 |
| (OUN) | 0045 | 100 | HENNESSEY | KINGFISHER | OK | 36.11 | -97.9 |
| (OUN) | 0105 | 75 | 7 NE MOUNTAIN PARK | KIOWA | OK | 34.77 | -98.86 |
| (CLE) | 0103 | 75 | CANTON | STARK | OH | 40.81 | -81.37 |
| (ILX) | 0100 | 100 | YALE | JASPER | IL | 39.12 | -88.02 |
| TREES AND POWERLINES DOWN 5 MILES NOR... | 0100 | 100 | NEWTON | JASPER | IL | 38.99 | -88.16 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|