| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 5 S HOMERVILLE | 0149 | 88 | CLINCH | GA | 30.96 | -82.75 | PENNY TO NICKEL HAIL ALONG HIGHWAY 18... |
| 10 ENE FORT MYERS SHORE | 1623 | 75 | CHARLOTTE | FL | 26.77 | -81.59 | (TBW) |
| Location | Time | Size | County | State | Lat | Lon | Comments |
| 4 SW STEVEN FOSTER STAT | 0230 | UNK | WARE | GA | 30.78 | -82.39 | LARGE TREE AND POWERLINE DOWN IN THE ... |
| TUCSON | 0220 | UNK | PIMA | AZ | 32.24 | -110.94 | TWO UPROOTED TREES AT GRANT AND KOLB.... |
| 2 W HOMELAND | 0145 | UNK | CHARLTON | GA | 30.85 | -82.06 | TREES DOWN ON POWER LINES IN THE STEP... |
| PEARSON | 0130 | UNK | ATKINSON | GA | 31.3 | -82.85 | WIDESPREAD TREES AND POWERLINES DOWN ... |
| 5 E HOMERVILLE | 0130 | UNK | CLINCH | GA | 31.04 | -82.67 | WIDESPREAD TREES AND POWERLINES DOWN ... |
| 1 S BLACKSHEAR | 0100 | UNK | PIERCE | GA | 31.28 | -82.24 | NUMEROUS POWERLINES AND A COUPLE OF T... |
| BLACKSHEAR | 0045 | UNK | PIERCE | GA | 31.3 | -82.24 | TWO LARGE PECAN LIMBS BROKEN OFF AT 1... |
| ATKINSON | 0030 | UNK | BRANTLEY | GA | 31.22 | -81.85 | TREES DOWN ON POWER LINES ALONG HIWAY... |
| 5 W WAYCROSS | 0020 | UNK | WARE | GA | 31.21 | -82.44 | LARGE PECAN TREE LIMB DOWN ON ALBANY ... |
| BLACKSHEAR | 0015 | UNK | PIERCE | GA | 31.3 | -82.24 | TWO LARGE PECAN LIMBS BROKEN OFF AT 1... |
| ALTAMONTE SPRINGS | 2337 | UNK | SEMINOLE | FL | 28.66 | -81.4 | TREE DOWN ON POWERLINE AT 625 VANDENB... |
| SURRENCY | 2330 | UNK | APPLING | GA | 31.72 | -82.2 | SPOTTY REPORTS OF TREES DOWN ALONG TH... |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|