| Comments | Time | F-Scale | Location | County | State | Lat | Lon |
|---|---|---|---|---|---|---|---|
| (GID) | 0546 | 175 | 4 SW COZAD | DAWSON | NE | 40.82 | -100.04 |
| (GID) | 0118 | 100 | LITCHFIELD | SHERMAN | NE | 41.16 | -99.15 |
| (LBF) | 0040 | 100 | 9 NNE ARNOLD | CUSTER | NE | 41.54 | -100.13 |
| (FGF) | 0030 | 100 | 2 SW SHOOKS | BELTRAMI | MN | 47.85 | -94.47 |
| (LBF) | 2354 | 75 | 10 S STAPLETON | LINCOLN | NE | 41.34 | -100.51 |
| NICKEL SIZE HAIL COVERING THE GROUND.... | 2330 | 88 | 5 WNW WELLFLEET | LINCOLN | NE | 40.78 | -100.82 |
| THUNDERSTORM WIND GUSTS ESTIMATED AT ... | 2314 | 100 | 3 S NORTH PLATTE | LINCOLN | NE | 41.09 | -100.77 |
| 3/4 INCH HAIL REPORTED AT MCCARREN AN... | 2253 | 75 | RENO | WASHOE | NV | 39.54 | -119.82 |
| (LBF) | 2225 | 75 | 10 SW SUTHERLAND | LINCOLN | NE | 41.06 | -101.26 |
| QUARTER SIZE HAIL REPORTED. NWS EMPLO... | 2007 | 100 | 6 ENE WHITEVILLE | COLUMBUS | NC | 34.37 | -78.62 |
| QUARTER SIZE HAIL WAS REPORTED. (ILM) | 1930 | 100 | 6 ENE WHITEVILLE | COLUMBUS | NC | 34.37 | -78.61 |
| Comments | Time | Size | Location | County | State | Lat | Lon |
| 12 TO 15 INCH DIAMETER TREE LIMB WAS ... | 0900 | UNK | YORK | YORK | NE | 40.87 | -97.6 |
| 52 MPH MEASURED WIND GUST WITH THE QU... | 0126 | 100 | 8 WNW KEARNEY | BUFFALO | NE | 40.74 | -99.23 |
| (DLH) | 0130 | 75 | TALMOON | ITASCA | MN | 47.6 | -93.77 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|