| Location | Time | F-Scale | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| TULIA | 1115 | 100 | SWISHER | TX | 34.54 | -101.77 | MULTIPLE REPORTS OF NICKLE TO QUARTER... |
| 2 S LEWISVILLE | 0344 | 100 | DENTON | TX | 33.01 | -96.98 | NORTH SIDE OF COPPELL IN DENTON COUNT... |
| 10 NE TYLER | 0305 | 100 | SMITH | TX | 32.43 | -95.18 | QUARTER SIZE HAIL JUST SOUTH OF HIGHW... |
| 8 N MOODY | 0259 | 75 | MCLENNAN | TX | 31.42 | -97.36 | 1SW SPRING VALLEY (FWD) |
| 10 NW LLANO | 0255 | 100 | LLANO | TX | 30.85 | -98.79 | (EWX) |
| 3 N OIL CITY | 0245 | 88 | CADDO | LA | 32.79 | -93.97 | NICKEL SIZED HAIL FELL NORTH OF OIL C... |
| ARKADELPHIA | 0243 | 88 | CLARK | AR | 34.12 | -93.07 | (LZK) |
| MOODY | 0235 | 175 | MCLENNAN | TX | 31.31 | -97.36 | GOLF BALL HAIL JUST SOUTH OF MOODY (FWD) |
| 7 N TYLER | 0227 | 175 | SMITH | TX | 32.43 | -95.3 | (SHV) |
| 3 WSW LINDALE | 0207 | 75 | SMITH | TX | 32.49 | -95.45 | (SHV) |
| JEFFERSON | 0140 | 75 | MARION | TX | 32.76 | -94.35 | (SHV) |
| 16 SW GATESVILLE | 0135 | 175 | CORYELL | TX | 31.28 | -97.93 | GOLF BALL HAIL COVERING GROUND...CORR... |
| GATESVILLE | 0130 | 175 | CORYELL | TX | 31.44 | -97.73 | 10 MINUTES OF GOLF BALL HAIL IN GATES... |
| 3 E EAST CAMDEN | 0052 | 88 | CALHOUN | AR | 33.61 | -92.69 | NICKEL SIZED HAIL WAS REPORTED AT EVA... |
| FORT WORTH | 0418 | 100 | TARRANT | TX | 32.75 | -97.34 | QUARTER SIZE HAIL AT LANCASTER AND LO... |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|