| Comments | Time | Size | Location | County | State | Lat | Lon | enusynm |
|---|---|---|---|---|---|---|---|---|
| (MEG) | 1930 | 75 | TUNICA | TUNICA | MS | 34.69 | -90.38 | |
| (TSA) | 2111 | 88 | BERRYVILLE | CARROLL | AR | 36.36 | -93.57 | |
| NICKEL SIZE HAIL CURRENTLY FALLING (SGF) | 2113 | 88 | REPUBLIC | GREENE | MO | 37.12 | -93.48 | |
| (SGF) | 2120 | 100 | AURORA | LAWRENCE | MO | 36.97 | -93.72 | |
| (LZK) | 2130 | 100 | VARNER | LINCOLN | AR | 34.03 | -91.62 | |
| ALSO STRONG WINDS IN HOLCOMB. (JAN) | 2135 | 88 | 1 N HOLCOMB | GRENADA | MS | 33.78 | -89.98 | |
| NICKEL SIZE HAIL REPORTED (SGF) | 2139 | 88 | SELIGMAN | BARRY | MO | 36.52 | -93.94 | |
| 1 1/2 INCH HAIL REPORTED (SGF) | 2139 | 150 | AURORA | LAWRENCE | MO | 36.97 | -93.72 | |
| QUARTER SIZE HAIL IN LENNA (TSA) | 2142 | 100 | 2 WNW STIDHAM | MCINTOSH | OK | 35.38 | -95.73 | |
| (TSA) | 2149 | 75 | 3 W WESTVILLE | ADAIR | OK | 35.99 | -94.62 | |
| NICKEL SIZE HAIL REPORTED (SGF) | 2150 | 88 | MONETT | BARRY | MO | 36.92 | -93.93 | |
| NICKEL SIZE HAIL REPORTED (SGF) | 2200 | 88 | CRANE | STONE | MO | 36.91 | -93.57 | |
| DIME TO NICKEL SIZED HAIL REPORTED BY... | 2105 | 88 | DREW | SUNFLOWER | MS | 33.81 | -90.53 | |
| QUARTER HAIL IN PHILLIPS. (MEG) | 2101 | 100 | 20 SSW CHARLESTON | TALLAHATCHIE | MS | 33.74 | -90.19 | |
| (SGF) | 2048 | 100 | 2 SE WHEATON | BARRY | MO | 36.74 | -94.03 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|