| Location | Time | Size | County | State | Lat | Lon | Comments |
|---|---|---|---|---|---|---|---|
| 4 W NORTON | 2309 | 75 | NORTON | KS | 39.84 | -99.97 | (GLD) |
| KENDALLVILLE | 2350 | 100 | WINNESHIEK | IA | 43.43 | -92.03 | (ARX) |
| 1 N BESSEMER | 2350 | 88 | GOGEBIC | MI | 46.49 | -90.05 | DIME TO NICKEL SIZE HAIL (MQT) |
| 10 W SCOTT STATE LAKE | 2352 | 100 | SCOTT | KS | 38.68 | -101.11 | (DDC) |
| 1 SE LENORA | 2356 | 100 | NORTON | KS | 39.6 | -99.99 | (GLD) |
| HUDSON | 0005 | 100 | WELD | CO | 40.07 | -104.64 | (BOU) |
| SEWARD | 0005 | 88 | SEWARD | NE | 40.91 | -97.1 | (OAX) |
| LEOTI | 0009 | 100 | WICHITA | KS | 38.48 | -101.36 | (GLD) |
| MARENISCO | 0010 | 88 | GOGEBIC | MI | 46.38 | -89.68 | WIND GUSTS TO 50 MPH (MQT) |
| WILLIAMS | 0011 | 88 | HAMILTON | IA | 42.49 | -93.54 | DIME TO NICKEL SIZE HAIL REPORTED IN ... |
| 4 W SEBASTOPOL | 0012 | 175 | TRINITY | TX | 30.91 | -95.32 | GOLF BALL SIZE HAIL BETWEEN TRINITY A... |
| 2 NNW BOULDER | 0015 | 88 | BOULDER | CO | 40.05 | -105.27 | AVERAGE SIZE 3/4 INCH (BOU) |
| GOEHNER | 2350 | 175 | SEWARD | NE | 40.83 | -97.22 | (OAX) |
| WEBSTER CITY | 2347 | 88 | HAMILTON | IA | 42.46 | -93.82 | (DMX) |
| GILE | 2342 | 88 | IRON | WI | 46.43 | -90.23 | (DLH) |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|