| Business Name | Year | Proc Code | Type | Port | Address | City | State | Zip | Contact | Facility/Vessel Name | ADFG Vessel # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wild Situk Salmon & Seafood LLC | 2007 | F6238 | SBPR | YAK | PO Box 346 | Yakutat | AK | 996890346 | Paul Goldman | Wild Situk Salmon & Seafood LLC | |
| American Seafoods Company LLC | 2007 | F4473 | CAPR | FCP | 2025 1st Avenue Suite 900 | Seattle | WA | 98121 | Frank Vargas | Ocean Rover F/V | 56987 |
| American Seafoods Company LLC | 2007 | F4469 | CAPR | FCP | 2025 1st Avenue Suite 900 | Seattle | WA | 98121 | Frank Vargas | American Dynasty | 59378 |
| Leanna Seafoods | 2007 | F4396 | CAPR | FCP | PO Box 556 | Wrangell | AK | 99929 | Joe D Janssen | Leanna Sea F/V | 67549 |
| Alaska Glacier Seafoods Inc | 2007 | F4269 | SBPR | JNU | PO Box 34363 | Juneau | AK | 99803 | Kristie B Erickson | Alaska Glacier Seafoods Inc | |
| Icicle Seafoods Inc | 2007 | F4045 | FLPR | FLD | PO Box 79003 | Seattle | WA | 981199003 | Barbara Brown | Northern Victor P/V | 60507 |
| Glacier Fish Co LLC | 2007 | F3713 | CAPR | FCP | 1200 Westlake Ave N Ste 900 | Seattle | WA | 981093529 | Frank Fulleton | Norton Sound F/V | 59154 |
| Sanko Fisheries LLC | 2007 | F3661 | CAPR | FCP | 3900 Railway Ave | Everett | WA | 98201 | Mary Boggs | Alaskan Enterprise | 32728 |
| Gulf Mist Inc | 2007 | F2873 | CAPR | FCP | 3900 Railway Avenue | Everett | WA | 98201 | Mary Boggs | Alaska Mist F/V | 54851 |
| Shelfords Boat Ltd | 2007 | F2258 | CAPR | FCP | PO Box 12946 | Mill Creek | WA | 980820946 | Bruce Berg | Aleutian Lady F/V | 56126 |
| Alaskan & Proud Markets | 2007 | F2089 | SBPR | JNU | PO Box 9235 | Ketchikan | AK | 999019235 | Marcia Pryor | Juneau Alaskan and Proud Market | |
| Arctic Storm Inc | 2007 | F1955 | CAPR | FCP | 400 N 34th Street Ste 306 | Seattle | WA | 981038600 | Dale Myer | Arctic Storm C/P | 54886 |
| Arctic Fjord Inc | 2007 | F1954 | CAPR | FCP | 400 N 34th Street Ste 306 | Seattle | WA | 981038600 | Dale Myer | Arctic Fjord C/P | 57450 |
| Arlice Inc | 2007 | F1933 | CAPR | FCP | PO Box 971 | Wrangell | AK | 999290971 | Charles J Petticrew | Arlice F/V | 7317 |
| Ocean Beauty Seafoods Inc | 2007 | F1929 | SBPR | KOD | PO Box 70739 | Seattle | WA | 981271539 | Mike Robison | Kodiak Facility |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|