| RESPONDENT | INCIDENT NUMBER | FILE NUMBER | INCIDENT TYPE | COUNTY | ADDRESS | CITY | STATE | ZIP | VIOLATION NUMBER | VIOLATION DESCRIPTION | ENFORCEMENT ACTION | DATE NOTICE SENT | ORDER DATE | AMOUNT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONNEL OIL CORP | 00003996 | 02310-08-0375 | INSPECTION | PALO PINTO | 3615 HIGHWAY 180 E | MINERAL WELLS | TX | 76067 | 4179 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/31/2008 | 08/29/2008 | 150 |
| MAX E STORES INC | 00004050 | 02310-08-0416 | INSPECTION | KERR | 2302 SIDNEY BAKER | KERRVILLE | TX | 78028 | 4176 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/31/2008 | 09/09/2008 | 1150 |
| MIDTEX OIL LP | 00004143 | 02310-08-0452 | INSPECTION | KERR | 528 MAIN ST | KERRVILLE | TX | 78028 | 4266 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 08/01/2008 | 08/24/2008 | 350 |
| HEB GROCERY CO LP | 00003063 | 02310-08-0119 | COMPLAINT | KERR | 300 MAIN ST | KERRVILLE | TX | 78028 | 3958 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/18/2008 | 08/08/2008 | 400 |
| COWBOY'S | 00003401 | 02310-08-0064 | INSPECTION | KAUFMAN | 220 E MOORE AVE | TERRELL | TX | 75160 | 3648 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/23/2008 | 08/24/2008 | 100 |
| STARS IMPEX INC | 00003559 | 02310-08-0156 | INSPECTION | JOHNSON | 420 N BROADWAY ST | JOSHUA | TX | 76058 | 4080 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/24/2008 | 09/09/2008 | 100 |
| STARS IMPEX INC | 00003498 | 02310-08-0128 | INSPECTION | JOHNSON | 420 N BROADWAY ST | JOSHUA | TX | 76058 | 4023 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/25/2008 | 09/09/2008 | 350 |
| STARS IMPEX INC | 00003403 | 02310-08-0066 | INSPECTION | JOHNSON | 802 W HENDERSON ST | CLEBURNE | TX | 76033 | 3653 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/23/2008 | 09/09/2008 | 250 |
| ZAINEB INVESTMENTS INC | 00003921 | 02310-08-0345 | INSPECTION | JOHNSON | 1201 E HENDERSON ST | CLEBURNE | TX | 76031 | 4155 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/16/2008 | 08/24/2008 | 800 |
| YOUNG H OH INC | 00004379 | 02310-09-0024 | INSPECTION | JIM WELLS | 1205 S FALFURRIAS | ALICE | TX | 78332 | 4476 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 11/03/2008 | 12/15/2008 | 200 |
| FKD VALLEY HOLDINGS LLC | 00003738 | 02310-08-0246 | INSPECTION | JIM WELLS | 1401 SAN DIEGO HWY | ALICE | TX | 78332 | 4102 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/24/2008 | 09/25/2008 | 100 |
| STEINHAGEN OIL CO INC | 00004120 | 02310-08-0444 | INSPECTION | JEFFERSON | 10910 EASTEX FWY | BEAUMONT | TX | 77708 | 4261 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 08/01/2008 | 09/09/2008 | 100 |
| BIG DIAMOND INC | 00003847 | 02310-08-0316 | INSPECTION | KLEBERG | 525 S 14TH ST | KINGSVILLE | TX | 78363 | 3756 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/23/2008 | 08/08/2008 | 1500 |
| SOMMER OIL CO | 00003791 | 02310-08-0284 | INSPECTION | LAVACA | 304 E 4TH ST | HALLETTSVILLE | TX | 77964 | 3838 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 06/13/2008 | 09/09/2008 | 100 |
| SIMAR ENTERPRISES LLC | 00004037 | 02310-08-0391 | INSPECTION | ORANGE | 2560 LUTCHER DR | ORANGE | TX | 77632 | 4194 | FAILURE TO MAINTAIN EQUIPMENT PROPERLY | ADMINISTRATIVE PENALTY | 07/31/2008 | 09/25/2008 | 200 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|