auto's Account:
Top > 2009-01-20 > Tax Assessments of Ramsey and Bury
Tax Assessments and Inventory Values Of Ramsey and Bury/Hepmagrove Will-Makers, 1527-1613, Source: cuapress.cua.edu


[See More From "auto's Account"]
Tax Assessments of Ramsey and Bury
Click to scroll left Click to scroll right
Last Name First Name Tax Year Assessment (in d.) Inventory Inventory Yr
Borowe Robert, Sr. 1559 1900 £52 4 s. 1562
Scotte Richard 1567 720 £14 4 s. 4 d. 1572
Redman (Rideman) John 1567 960 £67 3 s. 4 d. 1597
Nokes William 1599 720 £21 14 s. 10 d. 1601
Mease Thomas 1550 3840 £10 16 s. 10 d. 1555
Hiller Henry 1558 1680 £46 17 s. 8 d. 1563
Freman John 1567 720 £13 6 s. 8 d. 1584
Eynsworthe Thomas 1567 1680 £53 4 s. 1581
Ellington William 1558 1200 £31 15 s. 10 d. 1576
Dimbilby Thomas 1524 3600 £ 6 9 s. 2 d. 1538
Cryspe John 1558 1200 £23 16 s. 4 d. 1562
Clareson Edward 1599 720 £23 4 s. 6 d. 1602
Charity Hugh 1524 480 £11 18 s. 8 d. 1557
Thoroughgood Andrew 1567 720 £21 15 s. 1588

Use anyAssets as asset program for inventory of computer asset software and fixed asset software.