| Project Title | Organization Name - Effective 29-JUN-08 | Grant Number | NIH Reference | PI Name | Dept Name | NIH Dept Combining Name | NIH MC Combining Name | Award | City | State or Country Name | Zip Code | Attributed to Medical School | Medical School - Grant is Attributed To | Medical School Location | Additional Ranking Category | Multi-Campus Institution | Main Campus - Grant is Attributed To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lab-on-a-chip for multiplexed newborn... | ADVANCED LIQUID LOGIC | 1R43HD057713-01 | 7405545 | Pamula, Vamsee K | $ 188,364 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-4025 | None | N | |||||||
| Nanoliter Lab-on-a-Chip for Blood Dia... | ADVANCED LIQUID LOGIC | 5R44DK066956-03 | 7214120 | Pollack, Michael G | $ 713,384 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-4025 | None | N | |||||||
| Nanoliter Lab-on-a-chip for Protein C... | ADVANCED LIQUID LOGIC | 5R44GM072155-03 | 7281258 | Pamula, Vamsee K | $ 1,004,490 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-4025 | None | N | |||||||
| Point of Care Adult Stem Cell Isolation | AFFINERGY ,INC | 1R43AR054229-01A1 | 7271027 | Buehrer, Benjamin M | $ 280,027 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709 | None | N | |||||||
| Bioactive Peptide Coatings for Synthe... | AFFINERGY ,INC | 1R43DE018071-01 | 7217628 | Gron, Hanne | $ 264,486 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709 | None | N | |||||||
| Point of Care Attachment of Multiple ... | AFFINERGY ,INC | 1R43DE018584-01 | 7325622 | Hamilton, Paul T | $ 264,107 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709 | None | N | |||||||
| Interfacial Adapters for Improved Cel... | AFFINERGY ,INC | 1R43HL087501-01A1 | 7325627 | Hamilton, Paul T | $ 249,920 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709 | None | N | |||||||
| Improved Orthopedic Implant Surface C... | AFFINERGY ,INC | 5R44AR051264-03 | 7289829 | Hamilton, Paul T | $ 797,738 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709 | None | N | |||||||
| Alphavirus replicon vectors as dose-s... | ALPHAVAX HUMAN VACCINES, INC. | 1U01AI074535-01 | 7287979 | Smith, Jonathan | $ 1,697,948 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-5307 | None | N | |||||||
| Alphavirus Replicon Vaccines to Encep... | ALPHAVAX HUMAN VACCINES, INC. | 5U01AI056438-05 | 7189138 | Smith, Jonathan | $ 371,214 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-5307 | None | N | |||||||
| Alphavirus Replicon Vaccines against ... | ALPHAVAX HUMAN VACCINES, INC. | 5U01AI057286-05 | 7190555 | Olmsted, Robert A | $ 878,891 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27709-5307 | None | N | |||||||
| 17th ISSTDR Meeting | AMERICAN SOCIAL HEALTH ASSOCIATION | 1R13AI076550-01 | 7353770 | Handsfield, Hugh Hunter | $ 40,000 | DURHAM | NORTH CAROLINA | 27703 | None | N | |||||||
| Mitochondrial KATP channels, exercise... | APPALACHIAN STATE UNIVERSITY | 1R15HL087256-01 | 7193316 | Quindry, John C | HEALTH, LEISURE, AND EXERCISE SCIENCE | MISCELLANEOUS | SCHOOLS OF ARTS AND SCIENCES | $ 175,792 | BOONE | NORTH CAROLINA | 28607 | Domestic Higher Education | N | ||||
| Identification of TLR signaling network | ATTAGENE, INC. | 5U01AI061360-04 | 7273683 | Makarov, Sergei S | $ 2,326,024 | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 27516 | None | N | |||||||
| Full Range Spectral Domain Anterior S... | BIOPTIGEN, INC. | 1R43EY018021-01 | 7219581 | Buckland, Eric | $ 154,993 | DURHAM | NORTH CAROLINA | 27709 | None | N |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|