| Last Name | First Name | Year | Tenement | Stock | Furn | Clothes | Equip/tools | Utensils | Cash | Total Cash | Pious | Value of Pious | Misc | Inventory | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HIDE | HARRY | 1602 | X | £46 17 s. 8 d. | Y | ||||||||||
| MERIELL | JOHN | 1570 | X | X | X | ,6 7 s. 2 d. | X | 6 d. | X [OAK BOARDS] | Y | |||||
| MESSENGER | WILLIAM | 1592 | X | X | X | X | 41 s. | X | 20 s. | £103 2 s. 8 d. | |||||
| MIDDILTON | WILLIAM | 1566 | X | X | X | X | X | 2 s. | £6 14 d. | L | |||||
| MORGAN | LUKE | 1606 | X | X | X | X | ,6 2 s. 4 d. + | X | 2 s. | £61 | L | ||||
| MYLES | WILLIAM | 1600 | X | X | X | X | X | 5 s. | Y | ||||||
| NELSON | ROBERT | 1551 | X | X | X | X | X | ,67 13 s. 9d. | X | £4 6 s. 8 d. | X [SADDLE] | £157 17 s. 6 d. | T | ||
| NELSON | WILLIAM | 1597 | X | X | X | X | X | ,2 13 s. 4 d. + | X [MAINTENANCE FOR WIFE] | £21 14 s. 10 d. | L | ||||
| NOKES | WILLIAM | 1601 | X | ,64 4 s. | X | 42 s. | X [MAKE A FENCE] | £108 12 s. 8 d. | Y | ||||||
| OLYER | EDMUND | 1559 | X | X | X | £15 5 s. 4 d. | [ T ] | ||||||||
| PARSON | JOHN | 1563 | X | X | 8 s. | £6 18 s. 10 d. | L | ||||||||
| PEARSON | WILLIAM | 1592 | X | X | Y | ||||||||||
| PHILLIPPE | JOHN | 1588 | X | X | Y | ||||||||||
| POTTS | ELIZABETH | 1558 | X | X | X | 14 s. 8 d. | X | 14 d. | W | ||||||
| POULTER | HUGH | 1594 | X | H |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|