| Gene Symbol | Locus ID | Refseq # | Unigene Number | OMIM | Gene Name |
|---|---|---|---|---|---|
| GSTT1 | 2952 | NM_000853 | Hs.268573 | 600436 | glutathione S-transferase theta 1 |
| MT-RNR1 | mitochondrially encoded 12S RNA | ||||
| NAT1 | 9 | NM_000662 | Hs.155956 | 108345 | N-acetyltransferase 1 (arylamine N-ac... |
| NAT2 | 10 | NM_000015 | Hs.2 | 243400 | N-acetyltransferase 2 (arylamine N-ac... |
| NFKB1 | 4790 | NM_003998 | Hs.431926 | 164011 | Nuclear factor of kappa light polypep... |
| NME1 | 4830 | NM_000269 | Hs.118638 | 156490 | Nucleoside disphosphate kinase 1 |
| NOS3 | 4846 | NM_000603 | Hs.511603 | 163729 | nitric oxide synthase 3 (endothelial ... |
| NQO1 | 1728 | NM_000903 | Hs.406515 | 125860 | NAD(P)H dehydrogenase, quinone 1 |
| NR1I2 | 8856 | NM_003889 | Hs.7303 | 603065 | nuclear receptor subfamily 1, group I... |
| NR3C1 | 2908 | NM_000176 | Hs.122926 | 138040 | nulcear receptor subfamily 3, group C... |
| NR3C2 | 4306 | NM_000901 | Hs.163924 | 600983 | nuclear receptor subfamily 3, group I... |
| PGR | 5241 | NM_000926 | Hs.368072 | 607311 | progesterone receptor |
| PON1 | 5444 | NM_000446 | Hs.370995 | 168820 | paraoxonase 1 |
| POR | 5447 | NM_000941 | Hs.354056 | 124015 | P450 (cytochrome) oxidoreductase |
| PPARg | 5468 | NM_015869 | Hs.162646 | 601487 | peroxisome proliferation activated re... |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|