| Name | Technique | req | Form | Level | Spell or Effect | Ritual | Special Parameters | Book | Page |
|---|---|---|---|---|---|---|---|---|---|
| Push of the Gentle Wave | Re | Aq | 15 | ArM5 | 124 | ||||
| Revealed Flaws of Mortal Flesh | In | Co | 10 | ArM5 | 130 | ||||
| Revenge of the Bitten Toad | Pe | An | 20 | Sensory Magic | HoH:MC | 29 | |||
| Ring of Warding Against Spirits | Re | Me | Gen | ArM5 | 151 | ||||
| Rise of the Feathery Body | Re | Co | 10 | ArM5 | 134 | ||||
| Rising Ire | Cr | Me | 15 | ArM5 | 148 | ||||
| Rising Passion | Cr | Me | 15 | GotF | 73 | ||||
| Road to Lemnos, The | Mu | Me | 40 | Dream Magic | TMRE | 104 | |||
| Rock of Viscid Clay | Mu | Te | 15 | ArM5 | 154 | ||||
| Room of Stale Air | Pe | Au | 15 | ArM5 | 128 | ||||
| Rooster's Crow, The | Pe | Vi | Gen | Sensory Magic | HoH:MC | 29 | |||
| Rope of Bronze | Mu | Te | He | 15 | ArM5 | 137 | |||
| Rusted Decay of Ten-Score Years | Pe | Te | 10 | ArM5 | 155 | ||||
| Sailor’s Foretaste of the Morrow | In | Au | 20 | ArM5 | 127 | ||||
| Saoshant's Elixer | Cr | Co | 50 | Holy | RoP:D | 117 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|