| Col_Name | Col_ID | Location | Region | Year | Act_nests | Tot_nests | Suc_nests | n | Fledglings | UTM_zone | Easting | Northing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Hill | H101-001 | Victoria | 1 | 2005 | 103 | 103 | 19 | 30 | 44 | 10 | 472878 | 5362368 |
| McFadden Creek | H101-005 | Saltspring Island | 1 | 2005 | 2 | 0 | 2 | 0 | 10 | 458983 | 5419278 | |
| Mystic Pond | H101-010 | Saanich | 1 | 2005 | 10 | 11 | 1 | 10 | 1 | 10 | 477963 | 5367240 |
| Saanichton Bay | H101-026 | Central Saanich | 1 | 2005 | 33 | 33 | ? | 33 | ? | 10 | 470740 | 5382235 |
| Vance Island | H101-031 | Gabriola Island | 1 | 2005 | 0 | 3 | 0 | 0 | 0 | 10 | 449600 | 5444800 |
| Clamshell Road | H101-032 | . | 1 | 2005 | 84 | 85 | 22 | 84 | 35 | 10 | 443750 | 5442900 |
| Saltspring Hospital | H101-034 | Saltspring Island | 1 | 2005 | 0 | 0 | 0 | 0 | 0 | 10 | 462904 | 5412275 |
| Tseycum Lands | H101-035 | Saanich | 1 | 2005 | 2 | 2 | 0 | 0 | 0 | |||
| Witty's Lagoon | H101-036 | Victoria | 1 | 2005 | 3 | 3 | 2 | 3 | 5 | 461742 | 5359232 | |
| Fulford School | H101-037 | Saltspring Island | 1 | 2005 | 2 | 8 | ? | 2 | ? | |||
| Salal Park | H101-038 | N. Saanich | 1 | 2005 | 11 | 11 | 0 | 0 | 0 | 463141 | 5392054 | |
| Whiffin Spit | H102-001 | Sooke | 1 | 2005 | 2 | 2 | 0 | 0 | 0 | 10 | 445520 | 5356902 |
| Cherry Point | H102-005 | Cowichan Bay | 1 | 2005 | 5 | 8 | 0 | 5 | 0 | 10 | 459300 | 5395800 |
| Cowichan Bay Village Gully | H102-009 | Cowichan Bay | 1 | 2005 | 63 | 75 | 2 | 5 | 7 | 10 | 454000 | 5398500 |
| Otter Point Road | H102-010 | Sook | 1 | 2005 | 7 | 7 | ? | 7 | ? |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|