| plan_name | plan_amc_number | plan_type_code | plan_type_description | managed_medicare_type | pbm_name | national_plan_amc_number | national_plan_name | enrolled |
|---|---|---|---|---|---|---|---|---|
| PDP11 WELLPOINT/UNICARE | 841024 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | WELLPOINT PBM | 010415 | WELLPOINT INC | 19 |
| PDP11 BC/BS FL | 841083 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | PBM A UNSPECIFIED | 015040 | BC/BS ASSOCIATION | 43 |
| BC/BS AL - MDCR ADV | 841084 | C2 | MANAGED MEDICARE | MEDICARE ADVANTAGE | 015040 | BC/BS ASSOCIATION | 21 | |
| PDP12 STERLING MEDICARE RX | 841107 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | 840458 | MEDICARE | 38 | |
| PDP13 PRIORITY MEDICARE RX | 841130 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | 140554 | SPECTRUM HEALTH CORP/PRIORITY HEALTH | 1 | |
| PDP08 BC/BS NC | 841131 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | PBM A UNSPECIFIED | 015040 | BC/BS ASSOCIATION | 2 |
| PDP12 PRESCRIPTION PATHWAYS MDCR | 841139 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | PHARMACARE | 140670 | UNIVERSAL AMERICAN FINANCIAL CORP | 150 |
| PDP12 COVENTRY/FIRST HEALTH PREMIER | 841176 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | CAREMARK PRESCRIPTIONS SERVICES | 010692 | COVENTRY HEALTH CARE | 2296 |
| ABRAZO HEALTH CARE AZ - MDCR ADV | 841213 | C2 | MANAGED MEDICARE | MEDICARE ADVANTAGE | 140677 | ABRAZO HEALTH CARE | 1 | |
| BC/BS MA - MDCR ADV | 900468 | C2 | MANAGED MEDICARE | MEDICARE ADVANTAGE | EXPRESS SCRIPTS/DPS (INCL VALUERX) | 015040 | BC/BS ASSOCIATION | 12 |
| PDP25 BC/BS NORTHERN PLAINS ALLIANCE | 841080 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | PRIME THERAPEUTICS (FORM PHARMACY GOLD) | 015040 | BC/BS ASSOCIATION | 7 |
| PDP13 BC/BS MI PRESCRIPTION BLUE | 841072 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | MEDIMPACT HEALTHCARE SYSTEMS | 140630 | BC/BS MICHIGAN | 39 |
| PDP12 WELLPOINT/UNICARE | 841025 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | WELLPOINT PBM | 010415 | WELLPOINT INC | 1027 |
| PDP13 WELLPOINT/UNICARE | 841026 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | WELLPOINT PBM | 010415 | WELLPOINT INC | 1 |
| PDP17 WELLPOINT/UNICARE | 841030 | C1 | MANAGED MEDICARE | PRESCRIPTION DRUG PLAN | WELLPOINT PBM | 010415 | WELLPOINT INC | 2 |
|
Inventory Asset Software & Asset Program
|
![]() |
|
Learn More |
|
Buy Now |
|
Pricing |
|
Frequent Questions |
| How-to & Guides |
| More Products: | |
| |
| |
| |
|